This is an old revision of the document!
Skills
The Skills Priority dictates the number of Skill Ranks you start with, how many of those ranks you may assign to any given skill, and a number of bonus Key Skills.
The maximum number of ranks you may assign to any specific skill is shown below, based upon your selected Priority:
- S Rank Skills - Allows two Skills at 16 or more ranks, and a maximum of 15 ranks in all other skills
- A Rank Skills - Allows one Skill at 16 or more ranks, and a maximum of 15 ranks in all other skills
- B Rank Skills - Allows a maximum of 15 ranks in any given skill
- C Rank Skills - Allows a maximum of 10 ranks in any given skill
- D Rank Skills - Allows a maximum of 5 ranks in any given skill
Key Skills
Next to each entry on the Skills section of the Priority Table is a secondary number in parenthesis; this number lists the number of Key Skills you receive at character creation. When you select a skill as a Key Skill, you receive a Keyed Skill bonus to all checks for that skill after putting your first rank into that skill. Keyed Skill bonuses do NOT stack, meaning you are unable to select the same skill as a Key Skill twice (and in turn, if you ever gain the same skill as a Key Skill twice, you do not receive a totaled +6 bonus - you still only receive a +3).
A character may exchange two Key Skills gained from a Path for 1 different Key Skill Unlock.
Skill Specializations
Furthermore, skills may have Specializations. These represent focusing upon a particular aspect of the skill in question. Specializations must be very niche, but provide you a +5 bonus to checks with that skill, as long as it falls within your Specialization. Below are examples of Specializations for each Skill:
| Skill | Example Specializations |
|---|---|
| Acrobatics (DEX) | Tumble, Jump, Balance |
| Appraise (INT) | Specific type of good - jewelry, food, etc. |
| Athletics (STR) | Climb, Jump, Swim |
| Charm (CHA) | Specific Races or Groups |
| Craft (INT) | Metal, Wood, Stone |
| Computer Use (INT) | Write Program, Decrypt, Scan |
| Con (CHA) | Specific Races or Groups |
| Fly (DEX) | Natural, Magical |
| Handle Animal (CHA) | Ride, Train, (Animal Types) |
| Heal (WIS) | First Aid, Surgery, Poison |
| Intimidate (STR/CHA) | Specific Races or Groups |
| Knowledge (INT) | See Knowledge page |
| Linguistics (INT) | Barrister, Specific Language, Forgery |
| Negotiation (CHA) | Specific Races or Groups |
| Perception (WIS) | Sight, Smell, Touch, etc. |
| Perform (CHA) | A specific instrument |
| Pilot (DEX) | A specific type of craft (Glider, Motorcycle, etc) |
| Profession | Pastry Chef, Soldier in a specific army |
| Repair (INT) | Specific device - radio, car, computer, etc. |
| Research (INT) | Specific field of magic, such as lichdom |
| Sense Motive (WIS) | Hunch, Assess, Sense Enchantment |
| Search (INT) | Specific Resources - Alchemical, Structural, Mechanical, etc. |
| Stealth (DEX) | Entertain, Palm Weapon, Steal |
| Survival (WIS) | Navigate, Gather Food, Find Direction |
| Use Magic Device (CHA) | Specific device - wands, scrolls, etc. |
List of Skills
Purchasing Skills
If you didn’t get enough Skill Ranks from the Priority Table, you may purchase extra Skill Ranks with EXP, both during and after character creation. You may have a maximum of 20 ranks in any skill. The associated costs of each skill rank are shown below:
Table: Experience Cost Per Skill Rank
| Skill | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 |
| 1 | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 21 | 25 | 29 | 33 | 37 | 41 |
| 2 | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| 3 | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 15 | 19 | 23 | 27 | 31 | 35 | 39 |
| 4 | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 18 | 22 | 26 | 30 | 34 | 38 |
| 5 | - | - | - | - | - | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | 17 | 21 | 25 | 29 | 33 | 37 |
| 6 | - | - | - | - | - | - | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 28 | 32 | 36 |
| 7 | - | - | - | - | - | - | - | 1 | 2 | 3 | 5 | 7 | 9 | 11 | 15 | 19 | 23 | 27 | 31 | 35 |
| 8 | - | - | - | - | - | - | - | - | 1 | 2 | 4 | 6 | 8 | 10 | 14 | 18 | 22 | 26 | 30 | 34 |
| 9 | - | - | - | - | - | - | - | - | - | 1 | 3 | 5 | 7 | 9 | 13 | 17 | 21 | 25 | 29 | 33 |
| 10 | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | 8 | 12 | 16 | 20 | 24 | 28 | 32 |
| 11 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 | 10 | 14 | 18 | 22 | 26 | 30 |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 8 | 12 | 16 | 20 | 24 | 28 |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 10 | 14 | 18 | 22 | 26 |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 12 | 16 | 20 | 24 |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 12 | 16 | 20 |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 12 | 16 |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 12 |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
