This is an old revision of the document!
Tier 4 Spells
| Spell Name | Tier | School | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antiplant Shell | 4 | abjuration | Keeps animated plants at bay. | ||||||||||||||||||||
| Dimensional Anchor | 4 | abjuration | Bars extradimensional movement. | ||||||||||||||||||||
| Dismissal | 4 | abjuration | Forces a creature to return to native plane. | ||||||||||||||||||||
| Fire Trap | 4 | abjuration | Opened object deals massive fire damage. | ||||||||||||||||||||
| Freedom of Movement | 4 | abjuration | Subject moves normally despite impediments to movement. | ||||||||||||||||||||
| Globe of Invulnerability, Lesser | 4 | abjuration | Stops Tier 1-3 spell effects. | ||||||||||||||||||||
| Repel Vermin | 4 | abjuration | Insects, spiders, and other vermin stay 10 ft. away. | ||||||||||||||||||||
| Spell Immunity | 4 | abjuration | Subject is immune to one spell per 4 levels. | ||||||||||||||||||||
| Stoneskin | 4 | abjuration | Grants DR 10/adamantine. | ||||||||||||||||||||
| Black Tentacles | 4 | conjuration | Tentacles grapple all creatures within a 20-ft. spread. | ||||||||||||||||||||
| Cure Critical Wounds | 4 | conjuration | Cures 4d8 damage + 1/level (max +20). | ||||||||||||||||||||
| Dimension Door | 4 | conjuration | Teleports you a short distance. | ||||||||||||||||||||
| Grove of Respite | 4 | conjuration | Creates trees and a small spring. | ||||||||||||||||||||
| Minor Creation | 4 | conjuration | Creates one cloth or wood object. | ||||||||||||||||||||
| Neutralize Poison | 4 | conjuration | Immunizes subject against poison, detoxifies venom in or on subject. | ||||||||||||||||||||
| Planar Binding, Lesser | 4 | conjuration | Traps extraplanar creature of 6 HD or less until it performs a task. | ||||||||||||||||||||
| Restoration | 4 | conjuration | Restores level and ability score drains. | ||||||||||||||||||||
| Secure Shelter | 4 | conjuration | Creates sturdy cottage. | ||||||||||||||||||||
| Solid Fog | 4 | conjuration | Blocks vision and slows movement. | ||||||||||||||||||||
| Summon Monster IV | 4 | conjuration | Summons extraplanar creature to fight for you. | ||||||||||||||||||||
| Summon Nature's Ally IV | 4 | conjuration | Summons a natural creature to fight. | ||||||||||||||||||||
| Arcane Eye | 4 | divination | Invisible floating eye moves 30 ft./round. | ||||||||||||||||||||
| Detect Scrying | 4 | divination | Alerts you to magical eavesdropping. | ||||||||||||||||||||
| Discern Lies | 4 | divination | Reveals deliberate falsehoods. | ||||||||||||||||||||
| Divination | 4 | divination | Provides useful advice for specific proposed actions. | ||||||||||||||||||||
| Locate Creature | 4 | divination | Indicates direction to familiar creature. | ||||||||||||||||||||
| Named Bullet | 4 | divination | Imbues ammunition with accuracy against a specific creature type. | ||||||||||||||||||||
| Scrying | 4 | divination | Spies on subject from a distance. | ||||||||||||||||||||
| Chanting, Greater | 4 | enchantment | Bolsters your allies and weakens your enemies as long as you concentrate. | ||||||||||||||||||||
| Charm Monster | 4 | enchantment | Makes monster believe it is your ally. | ||||||||||||||||||||
| Confusion | 4 | enchantment | Subjects behave oddly for 1 round/level. | ||||||||||||||||||||
| Crushing Despair | 4 | enchantment | Subjects take -2 on attack rolls, damage rolls, saves, and checks. | ||||||||||||||||||||
| Geas, Lesser | 4 | enchantment | Commands subject of 7 HD or less. | ||||||||||||||||||||
| Modify Memory | 4 | enchantment | Changes 5 minutes of subject's memories. | ||||||||||||||||||||
| Chaos Hammer | 4 | evocation | Harms and slows lawful creatures. | ||||||||||||||||||||
| Divine Power | 4 | evocation | You gain attack bonuses and Barrier. | ||||||||||||||||||||
| Fire Shield | 4 | evocation | Creatures attacking you take fire damage; you're protected from heat. | ||||||||||||||||||||
| Holy Smite | 4 | evocation | Harms and possibly blinds evil creatures. | ||||||||||||||||||||
| Ice Storm | 4 | evocation | Hail deals damage in a large cylinder, and causes difficult terrain. | ||||||||||||||||||||
| Mana Imbue, Lesser | 4 | evocation | Transfer MP to subject. | ||||||||||||||||||||
| Order's Wrath | 4 | evocation | Harms and dazes chaotic creatures. | ||||||||||||||||||||
| Resilient Sphere | 4 | evocation | Force globe protects but traps one subject. | ||||||||||||||||||||
| Shout | 4 | evocation | Deafens all within cone and deals 5d6 sonic damage. | ||||||||||||||||||||
| Unholy Blight | 4 | evocation | Harms and sickens good creatures. | ||||||||||||||||||||
| Wall of Fire | 4 | evocation | Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage + 1/level. | ||||||||||||||||||||
| Wall of Ice | 4 | evocation | Ice plane creates wall or hemisphere creates dome. | ||||||||||||||||||||
| Hallucinatory Terrain | 4 | illusion | Makes one type of terrain appear like another (field as forest, or the like). | ||||||||||||||||||||
| Illusory Wall | 4 | illusion | Wall, floor, or ceiling looks real, but anything can pass through. | ||||||||||||||||||||
| Invisibility, Greater | 4 | illusion | As invisibility, but subject can attack and stay invisible. | ||||||||||||||||||||
| Phantasmal Killer | 4 | illusion | Fearsome illusion kills subject or deals 3d6 damage. | ||||||||||||||||||||
| Rainbow Pattern | 4 | illusion | Lights fascinate 24 HD of creatures. | ||||||||||||||||||||
| Shadow Conjuration | 4 | illusion | Mimics conjuration spell below 4th level, but only 20% real. | ||||||||||||||||||||
| Zone of Silence | 4 | illusion | Keeps eavesdroppers from overhearing you. | ||||||||||||||||||||
| Blight | 4 | necromancy | Withers one plant or deals 1d6/level damage to plant creature. | ||||||||||||||||||||
| Death Ward | 4 | necromancy | Grants bonuses against death spells and negative energy. | ||||||||||||||||||||
| Enervation | 4 | necromancy | Subject gains 1d4 negative levels. | ||||||||||||||||||||
| Fear | 4 | necromancy | Subjects within cone flee for 1 round/level. | ||||||||||||||||||||
| Inflict Critical Wounds | 4 | necromancy | Touch attack, 4d8 damage + 1/level (max +20). | ||||||||||||||||||||
| Poison | 4 | necromancy | Touch deals 1d3 Con damage 1/round for 6 rounds. | ||||||||||||||||||||
| Air Walk | 4 | transmutation | Subject treads on air as if solid (climb or descend at 45-degree angle). | ||||||||||||||||||||
| Beast Shape II | 4 | transmutation | You take the form and some of the powers of a Tiny or Large animal. | ||||||||||||||||||||
| Elemental Body I | 4 | transmutation | Turns you into a Small elemental. | ||||||||||||||||||||
| Enlarge Person, Mass | 4 | transmutation | 1 humanoid creature/level doubles in size. | ||||||||||||||||||||
| Giant Vermin | 4 | transmutation | Turns centipedes, scorpions, or spiders into giant vermin. | ||||||||||||||||||||
| Reduce Person, Mass | 4 | transmutation | As reduce person, but affects 1 humanoid creature/level. | ||||||||||||||||||||
| Reincarnate | 4 | transmutation | Brings dead subject back in a random body. | ||||||||||||||||||||
| Repar Critical Damage | 1 | transmutation | Repairs 4d8 damage + 1/level (max +20). | ||||||||||||||||||||
| Rusting Grasp | 4 | transmutation | Your touch corrodes iron and alloys. | ||||||||||||||||||||
| Virtuoso Performance | 4 | transmutation | Start a second bardic performance while maintaining the first. |
