This is an old revision of the document!
Tier 3 Spells
| Spell Name | Tier | School | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aligned Circle | 3 | abjuration | As protection spells, but 10-ft. radius and 10 min./level. | ||||||||||||||||||||
| Dispel Magic | 3 | abjuration | Cancels one magical spell or effect. | ||||||||||||||||||||
| Explosive Runes | 3 | abjuration | Deals 6d6 damage when read. | ||||||||||||||||||||
| Glyph of Warding | 3 | abjuration | Inscription harms those who pass it. | ||||||||||||||||||||
| Nondetection | 3 | abjuration | Hides subject from divination, scrying. | ||||||||||||||||||||
| Protection From Energy | 3 | abjuration | Absorbs 12 points/level of damage from one kind of energy. | ||||||||||||||||||||
| Remove Curse | 3 | abjuration | Frees object or person from curse. | ||||||||||||||||||||
| Create Food and Water | 3 | conjuration | Feeds three humans (or one horse)/level. | ||||||||||||||||||||
| Cure Serious Wounds | 3 | conjuration | Cures 3d8 damage + 1/level (max +15). | ||||||||||||||||||||
| Phantom Steed | 3 | conjuration | Magic horse appears for 1 hour/level. | ||||||||||||||||||||
| Remove Blindness/Deafness | 3 | conjuration | Cures normal or magical blindness or deafness. | ||||||||||||||||||||
| Remove Disease | 3 | conjuration | Cures all diseases affecting subject. | ||||||||||||||||||||
| Sepia Snake Sigil | 3 | conjuration | Creates text symbol that immobilizes reader. | ||||||||||||||||||||
| Serino's Secluded Library | 3 | conjuration | Stores books in a specialized demiplane. | ||||||||||||||||||||
| Sleet Storm | 3 | conjuration | Summoned storm of ice hampers vision and movement. | ||||||||||||||||||||
| Stinking Cloud | 3 | conjuration | Nauseating vapors, 1 round/level. | ||||||||||||||||||||
| Summon Monster III | 3 | conjuration | Summons extraplanar creature to fight for you. | ||||||||||||||||||||
| Summon Nature's Ally III | 3 | conjuration | Summons a natural creature to fight. | ||||||||||||||||||||
| Arcane Sight | 3 | divination | Magical auras become visible to you. | ||||||||||||||||||||
| Clairaudience-Clairvoyance | 3 | divination | Hear or see at a distance for 1 min./level. | ||||||||||||||||||||
| Speak With Plants | 3 | divination | You can talk to plants and plant creatures. | ||||||||||||||||||||
| Tongues | 3 | divination | Speak and understand any language. | ||||||||||||||||||||
| Deep Slumber | 3 | enchantment | Puts 10 HD of creatures to sleep. | ||||||||||||||||||||
| Dominate Animal | 3 | enchantment | One animal obeys your silent mental commands and orders. | ||||||||||||||||||||
| Good Hope | 3 | enchantment | Subjects gain +2 on attack rolls, damage rolls, saves, and checks. | ||||||||||||||||||||
| Hold Person | 3 | enchantment | Paralyzes one humanoid for 1 round/level. | ||||||||||||||||||||
| Prayer | 3 | enchantment | Allies get +1 bonus on most rolls, enemies -1 penalty. | ||||||||||||||||||||
| Suggestion | 3 | enchantment | Compels a subject to follow stated course of action. | ||||||||||||||||||||
| Call Lightning | 3 | evocation | Calls down lightning bolts (3d6 per bolt) from sky. | ||||||||||||||||||||
| Daylight | 3 | evocation | 60-ft. radius of bright light. | ||||||||||||||||||||
| Deeper Darkness | 3 | evocation | Object sheds supernatural shadow in 60-ft. radius. | ||||||||||||||||||||
| Fireball | 3 | evocation | 1d6 damage per level, 20-ft. radius. | ||||||||||||||||||||
| Helping Hand | 3 | evocation | Ghostly hand leads subject to you. | ||||||||||||||||||||
| Invisibility Purge | 3 | evocation | Dispels invisibility within 5 ft./level. | ||||||||||||||||||||
| Lightning Bolt | 3 | evocation | Electricity deals 1d6/level damage. | ||||||||||||||||||||
| Searing Light | 3 | evocation | Ray deals 1d8/two levels damage (more against undead). | ||||||||||||||||||||
| Tiny Hut | 3 | evocation | Creates shelter for 10 creatures. | ||||||||||||||||||||
| Wind Wall | 3 | evocation | Deflects arrows, smaller creatures, and gases. | ||||||||||||||||||||
| Displacement | 3 | illusion | Attacks miss subject 50% of the time. | ||||||||||||||||||||
| Illusory Script | 3 | illusion | Only select creatures can read text. | ||||||||||||||||||||
| Invisibility Sphere | 3 | illusion | Makes everyone within 10 ft. invisible. | ||||||||||||||||||||
| Major Image | 3 | illusion | As silent image, plus sound, smell and thermal effects. | ||||||||||||||||||||
| Animate Dead | 3 | necromancy | Creates undead skeletons and zombies. | ||||||||||||||||||||
| Bestow Curse | 3 | necromancy | Inflicts -6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. | ||||||||||||||||||||
| Contagion | 3 | necromancy | Infects subject with chosen disease. | ||||||||||||||||||||
| Halt Undead | 3 | necromancy | Immobilizes undead for 1 round/level. | ||||||||||||||||||||
| Inflict Serious Wounds | 3 | necromancy | Touch attack, 3d8 damage + 1/level (max +15). | ||||||||||||||||||||
| Ray of Exhaustion | 3 | necromancy | Ray makes subject exhausted. | ||||||||||||||||||||
| Speak With Dead | 3 | necromancy | Corpse answers one question/two levels. | ||||||||||||||||||||
| Vampiric Touch | 3 | necromancy | Touch deals 1d6 damage per two levels; caster gains damage as temporary hp. | ||||||||||||||||||||
| Beast Shape I | 3 | transmutation | You take the form and some of the powers of a Small or Medium animal. | ||||||||||||||||||||
| Blink | 3 | transmutation | You randomly vanish and reappear for 1 round per level. | ||||||||||||||||||||
| Flame Arrow | 3 | transmutation | Arrows deal +1d6 fire damage. | ||||||||||||||||||||
| Fly | 3 | transmutation | Subject flies at speed of 60 ft. | ||||||||||||||||||||
| Gaseous Form | 3 | transmutation | Subject becomes insubstantial and can fly slowly. | ||||||||||||||||||||
| Glibness | 3 | transmutation | You gain +20 bonus on Bluff checks, and your lies can escape magical discernment. | ||||||||||||||||||||
| Haste | 3 | transmutation | One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. | ||||||||||||||||||||
| Keen Edge | 3 | transmutation | Doubles normal weapon's threat range. | ||||||||||||||||||||
| Magic Fang, Greater | 3 | transmutation | One natural weapon gets + 1/four levels (max +5). | ||||||||||||||||||||
| Magic Weapon, Greater | 3 | transmutation | Weapon gains +1 bonus/four levels (max +5). | ||||||||||||||||||||
| Magic Vestment | 3 | transmutation | Armor or shield gains +1 enhancement bonus per four levels. | ||||||||||||||||||||
| Meld Into Stone | 3 | transmutation | You and your gear merge with stone. | ||||||||||||||||||||
| Plant Growth | 3 | transmutation | Grows vegetation, improves crops. | ||||||||||||||||||||
| Quench | 3 | transmutation | Extinguishes fires. | ||||||||||||||||||||
| Repair Serious Damage | 1 | transmutation | Repairs 3d8 damage + 1/level (max +15). | ||||||||||||||||||||
| Sculpt Sound | 3 | transmutation | Creates new sounds or changes existing ones into new sounds. | ||||||||||||||||||||
| Secret Page | 3 | transmutation | Changes one page to hide its real content. | ||||||||||||||||||||
| Shrink Item | 3 | transmutation | Object shrinks to one-sixteenth size. | ||||||||||||||||||||
| Slow | 3 | transmutation | One subject/level takes only one action/round, -1 to AC, Reflex saves, and attack rolls. | ||||||||||||||||||||
| Spike Stones | 3 | transmutation | Creatures in area take 1d8 damage, may also be slowed. | ||||||||||||||||||||
| Stone Shape | 3 | transmutation | Sculpts stone into any shape. | ||||||||||||||||||||
| Water Breathing | 3 | transmutation | Subjects can breathe underwater. | ||||||||||||||||||||
| Water Walk | 3 | transmutation | Subject treads on water as if solid. | ||||||||||||||||||||
