This is an old revision of the document!
PlayGround
Bonus MP by Primary Casting Attribute
| Ability Score | Modifier | Bonus Mana By Minimum Caster Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| 1 | -5 | Can't cast spells tied to this ability score | ||||||||
| 2-3 | -4 | |||||||||
| 4-5 | -3 | |||||||||
| 6-7 | -2 | |||||||||
| 8-9 | -1 | |||||||||
| 10–11 | +0 | — | - | - | - | - | - | - | - | - |
| 12–13 | +1 | 1 | - | - | - | - | - | - | - | - |
| 14–15 | +2 | 1 | 2 | - | - | - | - | - | - | - |
| 16–17 | +3 | 1 | 2 | 3 | - | - | - | - | - | - |
| 18–19 | +4 | 1 | 2 | 3 | 4 | - | - | - | - | - |
| 20–21 | +5 | 2 | 4 | 3 | 4 | 5 | - | - | - | - |
| 22–23 | +6 | 2 | 4 | 6 | 4 | 5 | 6 | - | - | - |
| 24–25 | +7 | 2 | 4 | 6 | 8 | 5 | 6 | 7 | - | - |
| 26–27 | +8 | 2 | 4 | 6 | 8 | 10 | 6 | 7 | 8 | - |
| 28–29 | +9 | 3 | 6 | 6 | 8 | 10 | 12 | 7 | 8 | 9 |
| 30–31 | +10 | 3 | 6 | 9 | 8 | 10 | 12 | 14 | 8 | 9 |
| 32–33 | +11 | 3 | 6 | 9 | 12 | 10 | 12 | 14 | 16 | 9 |
| 34–35 | +12 | 3 | 6 | 9 | 12 | 15 | 12 | 14 | 16 | 18 |
| 36–37 | +13 | 4 | 8 | 9 | 12 | 15 | 18 | 14 | 16 | 18 |
| 38–39 | +14 | 4 | 8 | 12 | 12 | 15 | 18 | 21 | 16 | 18 |
| 40–41 | +15 | 4 | 8 | 12 | 16 | 15 | 18 | 21 | 24 | 18 |
| 42–43 | +16 | 4 | 8 | 12 | 16 | 20 | 18 | 21 | 24 | 27 |
| 44–45 | +17 | 5 | 10 | 12 | 16 | 20 | 24 | 21 | 24 | 27 |
