This is an old revision of the document!
Magic
When the Player selects a Magic Priority Chart this will allow them to begin spending EXP on their Magic Rating. As a character increases his Magic Rating his Casting Level (or CL) will increase, higher level spells will be unlocked, and higher tiers of Mana will become available. The character will be able to purchase new Spells that he is able to cast. Spells may have varying EXP costs to unlock as well as varying MP. Often a new Spell will cost about 2 x Level and cost MP Equal to the level of the spell being cast.
Example: Dave decides he wants to pick A rating Magic during character creation. He may now select from the Powerful Arcane Magic Origins. Dave decides he likes the idea of drawing on the Witch Magic Origin. This means his primary casting ability will mirror the Witch base class as well as unlock a new spell level every odd Rank he puts into the Casting skill (Still caps out at 17th level but continues giving the additional spell slots as defined under the class.) Dave will also need to pick up a familiar with XP to store his known spells in. Dave will be able to spend one of his spell slots to prepare any spell of equivalent level or lower on the Witch spell list.
Table: Magic Rating Cost
| SL | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |||||||||
| CL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 0 | 5 | 15 | 25 | 45 | 65 | 90 | 115 | 150 | 185 | 225 | 265 | 315 | 365 | 420 | 475 | 540 | 605 | 675 | 745 | 825 |
| 1 | - | 10 | 20 | 40 | 60 | 85 | 110 | 145 | 180 | 220 | 260 | 310 | 360 | 415 | 470 | 535 | 600 | 670 | 740 | 820 |
| 2 | - | - | 10 | 30 | 50 | 75 | 100 | 135 | 170 | 210 | 250 | 300 | 350 | 405 | 460 | 525 | 590 | 660 | 730 | 810 |
| 3 | - | - | - | 20 | 40 | 65 | 90 | 125 | 160 | 200 | 240 | 290 | 340 | 395 | 450 | 515 | 580 | 650 | 720 | 800 |
| 4 | - | - | - | - | 20 | 45 | 70 | 105 | 140 | 180 | 220 | 270 | 320 | 375 | 430 | 495 | 560 | 630 | 700 | 780 |
| 5 | - | - | - | - | - | 25 | 50 | 85 | 120 | 160 | 200 | 250 | 300 | 355 | 410 | 475 | 540 | 610 | 680 | 760 |
| 6 | - | - | - | - | - | - | 25 | 60 | 95 | 135 | 175 | 225 | 275 | 330 | 385 | 450 | 515 | 585 | 655 | 735 |
| 7 | - | - | - | - | - | - | - | 35 | 70 | 110 | 150 | 200 | 250 | 305 | 360 | 425 | 490 | 560 | 630 | 710 |
| 8 | - | - | - | - | - | - | - | - | 35 | 75 | 115 | 165 | 215 | 270 | 325 | 390 | 455 | 525 | 595 | 675 |
| 9 | - | - | - | - | - | - | - | - | - | 40 | 80 | 130 | 180 | 235 | 290 | 355 | 420 | 490 | 560 | 640 |
| 10 | - | - | - | - | - | - | - | - | - | - | 40 | 90 | 140 | 195 | 250 | 315 | 380 | 450 | 520 | 600 |
| 11 | - | - | - | - | - | - | - | - | - | - | - | 50 | 100 | 155 | 210 | 275 | 340 | 410 | 480 | 560 |
| 12 | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 105 | 160 | 225 | 290 | 360 | 430 | 510 |
| 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 110 | 175 | 240 | 310 | 380 | 460 |
| 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | 120 | 185 | 255 | 325 | 405 |
| 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 130 | 200 | 270 | 350 |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 | 135 | 205 | 285 |
| 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | 140 | 220 |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 | 150 |
| 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
