User Tools

Creature Size and Reach

A creature’s size comes up frequently. Here is some of the more commonly required information.

Table: Creature Size Statistics

Creature Size AC Modifier CMD & CMB Modifier* Wound Points Modifier Stealth & Fly Modifier Space Reach Typical Height Typical Weight Carrying Capacity Modifier
Fine +8 -4 x0.1 +10 1/2 ft. - 6 in. or less 4 oz. or less x0.10
Diminutive +6 -3 x0.25 +8 1 ft. - 6-12 in. 4-16 oz. x0.25
Tiny +4 -2 x0.5 +6 2.5 ft. - 1-2 ft. 1-8 lbs. x0.50
Small +2 -1 x0.75 +4 5 ft. 5 ft. 2-4 ft. 8-60 lbs. x0.75
Medium 0 0 x0 0 5 ft. 5 ft. 4-8 ft. 60-500 lbs. x1
Large (tall) -2 +1 x1.5 -2 10 ft. 10 ft. 8-16 ft. 500-4000 lbs. x3
Large (long) -2 +1 x1.5 -2 10 ft. 5 ft. 8-16 ft. 500-4000 lbs. x3
Huge (tall) -4 +2 x2 -4 15 ft. 15 ft. 16-32 ft. 2-16 tons x6
Huge (long) -4 +2 x2 -4 15 ft. 10 ft. 16-32 ft. 2-16 tons x6
Gargantuan (tall) -6 +3 x3 -6 20 ft. 20 ft. 32-64 ft. 16-125 tons x12
Gargantuan (long) -6 +3 x3 -6 20 ft. 15 ft. 32-64 ft. 16-125 tons x12
Colossal (tall) -8 +4 x4 -8 30 ft. 30 ft. 64+ ft. 125+ tons x24
Colossal (long) -8 +4 x4 -8 30 ft. 20 ft. 64+ ft. 125+ tons x24

*This bonus or penalty is doubled for Grapple effects.