This is an old revision of the document!
Actions in Combat
During one turn, there are a wide variety of actions that your character can perform, from swinging a sword to casting a spell.
Action Types
Below is a list of all actions, and their common uses, in order of duration (from highest to lowest). Each round, a character gets two Half Actions and one Swift Action by default.
Half Action
A Half Action is the most commonly used action, and allows you to make an attack, move up to your speed, cast a spell, or perform an action that takes a similar amount of time (see Chart 1-1).
Full-Round Action
A Full-Round Action generally consumes all your effort during your turn. A Full-Round Action consumes both of your Half-Actions.
Swift Action
A Swift Action consumes a very small amount of time but represents a greater expenditure of effort than a Free Action. You may perform only one Swift Action per turn.
Free Action
Free Actions consume a very small amount of time and effort. You can perform one or more Free Actions whilst taking other actions normally. Reasonable limits apply, as determined by the GM.
Immediate Action
An Immediate Action functions like a Swift Action, but may be performed at any time, even when it is not your turn. This expends your next turn’s Swift Action.
Not an Action
Some activities are so minor they are not considered actions at all. They take no time, and are treated as part of another action, such as nocking an arrow as part of making a ranged attack.
Charts
2-1
| Half Action (1-1) | AoO |
|---|---|
| Activate a magic item other than a potion or oil | No |
| Aid another | No |
| Attack (melee) | No |
| Attack (ranged) | Yes |
| Attack (unarmed) | No |
| Cast a Spell | Yes |
| Channel energy | No |
| Concentrate to maintain an active spell | No |
| Control a frightened mount | Yes |
| Direct or redirect an active spell | No |
| Dismiss a spell | No |
| Draw a hidden weapon | No |
| Draw a weapon | No |
| Drink a potion or apply an oil | No |
| Escape a grapple | No |
| Feint | No |
| Light a torch with a tindertwig | Yes |
| Load a hand crossbow or light crossbow | Yes |
| Lower spell resistance | No |
| Mount/dismount a steed | No |
| Move a heavy object | Yes |
| Lock or unlock a door | No |
| Pick up an item | Yes |
| Read a scroll | Yes |
| Ready (triggers a half action) | No |
| Ready or drop a shield | No |
| Retrieve a stored item | Yes |
| Sheathe a weapon | No |
| Stabilize a dying friend | No |
| Stand up from prone | Yes |
| Total defense | No |
| Use extraordinary ability | No |
| Use skill that takes 1 action | Usually |
| Use spell-like ability | Yes |
| Use supernatural ability | No |
2-2
| Full-Round Action (1-2) | AoO |
|---|---|
| Charge | No |
| Deliver coup de grace | Yes |
| Escape from a net | Yes |
| Extinguish flames | No |
| Full attack | No |
| Light a torch | Yes |
| Load a heavy or repeating crossbow | Yes |
| Lock or unlock weapon in locked gauntlet | Yes |
| Run | Yes |
| Use a touch spell on up to six friends | Yes |
| Use skill that takes 1 round | Usually |
2-3
| Free Action (1-3) | AoO |
|---|---|
| Drop a held item | No |
| Drop to floor | No |
| Prepare components for a Spell | No |
| Prepare a thrown item | No |
| Sass | No |
| Speak | No |
| Talent | Varies |
2-4
| Swift Action (1-4) | AoO |
|---|---|
| 5-Foot Step | No |
| Talent | Varies |
2-5
| Immediate Action (1-5) | AoO |
|---|---|
| Drop a held item | No |
| Respond | No |
| Shit pants | No |
| Some Spells | No |
| Surrender | Yes |
2-6
| No Action (1-6) | AoO |
|---|---|
| Cease Concentration | No |
| Delay | No |
| Nock Arrow | No |
| Open a door | No |
