This is an old revision of the document!
Weapons
Live by the sword, die by the axe. It's a tale as old as time, and it's not expected to conclude anytime soon. As long as you plan to adventure, you're keeping a weapon on your person, whether you're a feeble old wizard who might need a knife or a brutish warlord who wants to start trying out maces.
Below is a list of common Weapons that you may expect to find in most settlements in a typical PathRunner world. Note that the prices listed below are guideline values intended for use by your Game Master - these prices are very unlikely to be encountered during gameplay. However, if you selected a sufficient amount of Resources from the Priority Chart, you may buy any items listed below at the listed prices during character creation.
Table: Weapon Cost by Type
| Weapon Type | TU Cost |
|---|---|
| Simple, Light | 2 |
| Simple, One-Handed | 4 |
| Simple, Two-Handed | 4 |
| Martial, Light | 3 |
| Martial, One-Handed | 7 |
| Martial, Two-Handed | 10 |
| Exotic, Light | 4 |
| Exotic, One-Handed | 8 |
| Exotic, Two-Handed | 12 |
| Shortbow | 10 |
| Longbow | 20 |
| Crossbow, Light | 5 |
| Crossbow, Heavy | 10 |
| Pistol | 15 |
| Musket | 25 |
| Revolver | 35 |
| Rifle | 50 |
Weapons are separated into several categories, which dictate how they're typically used as well as what kind of training a character may need to use the weapon in question. In addition to these categories, all weapons possess Weapon Traits, which determine aspects that make a given weapon unique. See the Weapon Traits page for a breakdown of these abilities in greater detail.
- Light Weapons add half of your Strength modifier to your weapon damage rolls
- One-Handed Weapons add your full Strength modifier to weapon damage rolls
- Two-Handed Weapons add your Strength modifier x1.5 to weapon damage rolls
With the above example, a character with 20 Strength (and thus a modifier of +5) would inflict +2 damage with a Light weapon, +5 damage with a One-Handed weapon, and +7 damage with a Two-Handed Weapon, as this modifier rounds down.
By default, a melee weapon uses your Strength modifier for the attack and damage rolls. Optionally, Light weapons may use Dexterity for the attack rolls instead. In order to use Dexterity for damage as well, the weapon must have the Agile trait. See the Weapon Traits page for more information.
Table: Simple Weapons
| Simple Light Weapons | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Traits |
|---|---|---|---|---|---|---|---|
| Dagger | 1d3 | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | P or S | Agile, Blade, Concealed |
| Light Mace | 1d4 | 1d6 | x2 | — | 4 lbs. | B | Agile, Club |
| Sickle | 1d4 | 1d6 | x2 | — | 2 lbs. | S | Blade, Trip |
| Club | 1d4 | 1d6 | x2 | 10 ft. | 3 lbs. | B | Club, Primitive |
| Shortspear | 1d4 | 1d6 | x2 | 20 ft. | 3 lbs. | P | Polearm, Primitive, Thrown |
| Sap | 1d4 | 1d6 | x2 | — | 2 lbs. | B | Club, Nonlethal, Primitive |
| Simple One-Handed Weapons | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Traits |
| Heavy Mace | 1d6 | 1d8 | x2 | — | 8 lbs. | B | Club |
| Morning Star | 1d6 | 1d8 | x2 | — | 6 lbs. | B and P | Club, Primitive |
| Spear | 1d4 | 1d6 | x2 | 20 ft. | 3 lbs. | P | Brace, Polearm, Primitive |
| Simple Two-Handed Weapons | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Traits |
| Longspear | 1d6 | 1d8 | x3 | — | 9 lbs. | P | Brace, Reach 1 |
| Quarterstaff | 1d4 | 1d6 | x2 | - | 4 lbs. | B | Club, Double, Polearm, Primitive |
Table: Martial Weapons
| Light Martial Weapons | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Traits |
|---|---|---|---|---|---|---|---|
| Short Sword | 1d4 | 1d6 | 19-20/x2 | — | 2 lbs. | P | Agile, Blade |
| Fighting Claw | 1d4 | 1d6 | 19-20/x2 | - | 1 lbs. | S | Agile, Blade, Concealed |
| Light Hammer | 1d4 | 1d6 | x2 | 20 ft. | 2 lbs. | B | Agile, Club, Dwarven |
| Handaxe | 1d4 | 1d6 | x3 | — | 3 lbs. | S | Axe, Primitive, Thrown |
| Kukri | 1d3 | 1d4 | 18–20/x2 | — | 2 lbs. | S | Axe, Blade, Recondite |
| Light Pick | 1d3 | 1d4 | x4 | — | 3 lbs. | P | Agile, Axe, Dwarven |
| Light Shield | 1d3 | 1d4 | x2 | — | special | B | Armor, Club |
| Starknife | 1d3 | 1d4 | x3 | 20 ft. | 3 lbs. | P/S | Agile, Blade, Concealed, Thrown |
| One-Handed Martial Weapons | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Traits |
| Battleaxe | 1d6 | 1d8 | x3 | — | 6 lbs. | S | Axe, Primitive |
| Flail | 1d6 | 1d8 | x2 | — | 5 lbs. | B | Chain, Club, Disarm, Trip |
| Katana | 1d6 | 1d8 | 18-20/x2 | — | 6 lbs. | S | Blade, Recondite |
| Longsword | 1d6 | 1d8 | 19-20/x2 | — | 4 lbs. | S | Blade, Reliable |
| Heavy Pick | 1d4 | 1d6 | x4 | — | 6 lbs. | P | Axe, Dwarven, Trip |
| Rapier | 1d4 | 1d6 | 18–20/x2 | — | 2 lbs. | P | Agile, Blade |
| Scimitar | 1d4 | 1d6 | 18–20/x2 | — | 4 lbs. | S | Agile, Blade, Recondite |
| Heavy Shield | 1d4 | 1d6 | x2 | — | special | B | Armor, Club |
| Trident | 1d6 | 1d8 | x2 | 10 ft. | 4 lbs. | P | Brace, Polearm, Thrown |
| Warhammer | 1d6 | 1d8 | x3 | — | 5 lbs. | B | Club, Dwarven |
| Two-Handed Martial Weapons | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Traits |
| Curved Blade, Elven | 1d8 | 1d10 | 18-20/x2 | - | 7 lbs. | S | Blade, Elvish |
| Earthbreaker | 1d10 | 2d6 | x3 | - | 14 lbs. | B | Club, Dwarven, Reach 1 |
| Falchion | 1d6 | 2d4 | 18–20/x2 | — | 8 lbs. | S | Agile, Axe, Blade |
| Glaive | 1d8 | 1d10 | x3 | — | 10 lbs. | S | Polearm, Reach 1 |
| Greataxe | 1d10 | 2d6 | x3 | — | 12 lbs. | S | Axe, Orcish |
| Greatclub | 1d10 | 2d6 | x2 | — | 8 lbs. | B | Club, Primitive, Orcish |
| Heavy Flail | 1d8 | 1d10 | 19-20/x2 | — | 10 lbs. | B | Chain, Club, Disarm, Trip |
| Greatsword | 1d10 | 2d6 | 19-20/x2 | — | 8 lbs. | S | Blade, Reach 1, Reliable |
| Guisarme-Glaive | 1d8 | 1d10 | x3 | — | 10 lbs. | S | Polearm, Trip |
| Halberd | 1d8 | 1d10 | x3 | — | 12 lbs. | P or S | Brace, Polearm |
| Scythe | 1d6 | 2d4 | x4 | - | 10 lbs. | P or S | Axe, Flexible, Trip |
| Spear, Elven Branched | 1d6 | 1d8 | x3 | - | 10 lbs. | P | Brace, Polearm, Reach 1, Elven |
Table: Ranged Weapons
All bows and crossbows come with 10 arrows or bolts upon purchase, respectively (this is not necessarily the case in-game). Further ammunition costs 1 TU for a bundle of 20 during Character Creation.
| Ranged Weapons | Dmg (S) | Dmg (M) | Critical | Range | Weight | Type | Traits |
|---|---|---|---|---|---|---|---|
| Bola* | 1d3 | 1d4 | x2 | 30 ft. | 2 lbs. | B | Nonlethal, Orcish, Primitive, Trip |
| Bow, Horned* | 1d6 | 1d8 | x3 | 80 ft. | 5 lbs. | P | Shortbow, Orcish, Recondite |
| Bow, Long* | 1d6 | 1d8 | x3 | 100 ft. | 3 lbs. | P | Elven, Longbow |
| Bow, Short | 1d4 | 1d6 | x3 | 60 ft. | 2 lbs. | P | Primitive, Shortbow |
| Crossbow, Heavy | 1d8 | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | P | Crossbow, Dwarven |
| Crossbow, Light | 1d6 | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | P | Crossbow, Dwarven |
| Javelin* | 1d4 | 1d6 | x2 | 30 ft. | 2 lbs. | P | Orcish, Primitive |
| Shuriken* (5) | 1 | 1d2 | x2 | 10 ft. | 0.5 lbs. | P/S | Concealed, Recondite |
| Pistol | 1d6 | 1d8 | x4 | 20 ft | 4 lbs | P/B | Firearm, Misfire (1-2) |
| Musket | 1d8 | 2d6 | x4 | 40 ft | 9 lbs | P/B | Firearm, Misfire (1-2) |
| Revolver | 1d6 | 1d8 | x3 | 40 ft | 4 lbs | P/B | Adv. Firearm, Misfire (1), Revolver |
| Rifle | 1d8 | 2d6 | x3 | 80 ft | 9 lbs | P/B | Adv. Firearm, Misfire (1) |
Ranged Weapons marked with an asterisk (*) indicate that you may utilize an Ability Score Modifier for damage rolls with that ranged weapon. Weapons that lack this indicator only inflict the damage dice as shown, not counting the influence of Talents.
Masterwork Weapons
You may Masterwork a Weapon to increase it's effectiveness without resorting to magical means. See the Masterwork page for more information.
Magical Weapons
Weapons may also possess magical enchantments, which may increase the damage and accuracy of the weapon, or grant it unique effects. Below is a table of the TU costs for such enchantments at Character Creation. For a list of all magical weapon effects, see the Weapon Enchantments page.
Table: Magic Weapon Costs
| Enchantment Tier | TU Value |
|---|---|
| +1 Weapon | 40 |
| +2 Weapon | 160 |
| +3 Weapon | 360 |
| +4 Weapon | 640 |
| +5 Weapon | 1,000 |
| +6 Weapon | 1,440 |
| +7 Weapon | 1,960 |
| +8 Weapon | 2,560 |
| +9 Weapon | 3,240 |
| +10 Weapon | 4,000 |
