This is an old revision of the document!
Modern Weapons
The following weapons are unavailable in most settings that lack more modern technology and should not be allowed in conventional PathRunner campaigns
Firearms
| Name | Hands | Dmg | Critical | Range | Weight | Capacity | Caliber | Type | Cost | Specials | |||||||||
| Revolver | One | 2d6 | x2 | 40ft | 3 lbs | 6 | .45 | Ballistic | 8 | BR (8), Reliable | |||||||||
| Handgun | One | 2d6 | x2 | 40ft | 3 lbs | 8 | .45 | Ballistic | 10 | BR (8) | |||||||||
| Machine Pistol | One | 2d6 | x2 | 30ft | 5 lbs | 20 | .32 | Ballistic | 12 | BR (6), Automatic | |||||||||
| Heavy Revolver | One | 2d8 | x2 | 50ft | 4 lbs | 5 | .44 | Ballistic | 11 | BR (10) | |||||||||
| Sawed-Off Shotgun | One | 3d6 | x2 | 20ft | 6 lbs | 2 | 12 Gauge | Ballistic | 10 | BR (6), Misfire (1) | |||||||||
| SMG | Two | 2d6 | x2 | 50ft | 8 lbs | 30 | .45 | Ballistic | 14 | BR (8), Automatic, SMG | |||||||||
| Double Barrel Shotgun | Two | 3d6 | x2 | 50ft | 12 lbs | 2 | 12 Gauge | Ballistic | 12 | BR (12), Reliable | |||||||||
| Pump Action Shotgun | Two | 3d6 | x2 | 50ft | 12 lbs | 5 | 12 Gauge | Ballistic | 14 | BR (12) | |||||||||
| Riot Shotgun | Two | 3d6 | x2 | 30ft | 14 lbs | 12 | 12 Gauge | Ballistic | 18 | BR (8), Automatic, Misfire (1) | |||||||||
| Hunting Rifle | Two | 3d6 | x2 | 150ft | 12 lbs | 5 | .308 | Ballistic | 12 | BR (10), Longshot, Precise, Reliable | |||||||||
| Sniper Rifle | Two | 3d6 | x2 | 200ft | 12 lbs | 5 | .308 | Ballistic | 18 | BR (12), Longshot, Precise | |||||||||
| Assault Rifle | Two | 2d8 | x2 | 100ft | 9 lbs | 30 | .223 | Ballistic | 15 | BR (10), Automatic | |||||||||
| Battle Rifle | Two | 3d6 | x2 | 120ft | 12 lbs | 8 | .308 | Ballistic | 15 | BR (12), Reliable | |||||||||
| Light Machine Gun | Two | 2d8 | x2 | 120ft | 15 lbs | 50 | .223 | Ballistic | 18 | BR (10), Automatic, Misfire (1) | |||||||||
| Grenade Launcher | Two | * | * | 60ft | 10 lbs | 1 | * | * | 14 | Uses Grenades | |||||||||
| Anti-Tank Rifle | Heavy | 4d6 | x2 | 250ft | 20 lbs | 1 | .75 | Ballistic | 25 | BR (20), Destructive | |||||||||
| Heavy Sniper Rifle | Heavy | 3d8 | x2 | 300ft | 15 lbs | 5 | .50 | Ballistic | 20 | BR (16), Longshot, Precise | |||||||||
| Medium Machine Gun | Heavy | 3d6 | x2 | 200ft | 16 lbs | 100 | .308 | Ballistic | 20 | BR (12), Automatic | |||||||||
| Heavy Machine Gun | Heavy | 3d8 | x2 | 250ft | 25 lbs | 50 | .50 | Ballistic | 25 | BR (16), Automatic, Misfire (1) | |||||||||
| Autocannon | Heavy | 4d6 | x2 | 250ft | 40 lbs | 10 | .75 | Ballistic | 40 | BR (20), Destructive, Misfire (2) | |||||||||
Ammunition
Full Metal Jacket
Full Metal Jackets are the standard ammunition for most modern firearms. They gain Savage and Armor Penetrating equal to half of their Ballistic Rating, i.e. BL (8) would give Savage (4) and Armor Penetrating (4). * .32 or .45: 1TU per 10 Bullets
