This is an old revision of the document!
Future Weapons
The following weapons are unavailable in most settings that lack more advanced technology and should not be allowed in conventional PathRunner campaigns or even modern settings. This is for Science Fiction and Science Fantasy
Ranged Weapons
| Name | Hands | Dmg | Critical | Range | Weight | Capacity | Caliber | Type | Cost | Specials | |||||||||
| Orda Pistol | One | 2d10 | x2 | 80ft | 6 lbs | 5 | Orda,Half | Explosive | 20 | BR (10), Reliable | |||||||||
| Laser Pistol | One | 2d8 | x2 | 40ft | 4 lbs | 20 | H Cell | Fire | 15 | BR (8), Automatic | |||||||||
| Plasma Pistol | One | 3d6 | x2 | 30ft | 5 lbs | 10 | H Cell | Acid | 15 | BR (8), Destructive | |||||||||
| Breach Gun | One | 3d10 | x2 | 10ft | 7 lbs | 1 | Orda,Full | Explosive | 20 | BR (15), Destructive | |||||||||
| Orda Rifle | Two | 3d10 | x2 | 120ft | 14 lbs | 10 | Orda,Full | Explosive | 30 | BR (15), Reliable | |||||||||
| Laser Rifle | Two | 3d8 | x2 | 80ft | 9 lbs | 40 | H Cell + | Fire | 25 | BR (12), Automatic | |||||||||
| Riot Shotgun | Two | 3d6 | x2 | 30ft | 14 lbs | 12 | 12 Gauge | Ballistic | 18 | BR (8), Automatic, Misfire (1) | |||||||||
| Hunting Rifle | Two | 3d6 | x2 | 150ft | 12 lbs | 5 | .308 | Ballistic | 12 | BR (10), Longshot, Precise, Reliable | |||||||||
| Sniper Rifle | Two | 3d6 | x2 | 200ft | 12 lbs | 5 | .308 | Ballistic | 18 | BR (12), Longshot, Precise | |||||||||
| Assault Rifle | Two | 2d8 | x2 | 100ft | 9 lbs | 30 | .223 | Ballistic | 15 | BR (10), Automatic | |||||||||
| Battle Rifle | Two | 3d6 | x2 | 120ft | 12 lbs | 8 | .308 | Ballistic | 15 | BR (12), Reliable | |||||||||
| Light Machine Gun | Two | 2d8 | x2 | 120ft | 15 lbs | 50 | .223 | Ballistic | 18 | BR (10), Automatic, Misfire (1) | |||||||||
| Anti-Tank Rifle | Heavy | 4d6 | x2 | 250ft | 20 lbs | 1 | .75 | Ballistic | 25 | BR (20), Destructive | |||||||||
| Heavy Sniper Rifle | Heavy | 3d8 | x2 | 300ft | 15 lbs | 5 | .50 | Ballistic | 20 | BR (16), Longshot, Precise | |||||||||
| Medium Machine Gun | Heavy | 3d6 | x2 | 200ft | 16 lbs | 100 | .308 | Ballistic | 20 | BR (12), Automatic | |||||||||
| Heavy Machine Gun | Heavy | 3d8 | x2 | 250ft | 25 lbs | 50 | .50 | Ballistic | 25 | BR (16), Automatic, Misfire (1) | |||||||||
| Autocannon | Heavy | 4d6 | x2 | 250ft | 40 lbs | 10 | .75 | Ballistic | 40 | BR (20), Destructive, Misfire (2) | |||||||||
