This is an old revision of the document!
Modern Gear
Table: Modern Gear
| Name | TU | Weight | Name | TU | Weight | Name | TU | Weight |
|---|---|---|---|---|---|---|---|---|
| Audio Recorder* | 3 | 1 lb | Binoculars, Standard | 2 | 2 lbs | Folding Shovel | 4 | 3 lbs |
| Backpack | 3 | 3 lbs | Bolt Cutter | 2 | 5 lbs | Gas Generator | 25 | 40 lbs |
| Ballpoint Pen | 1 | NA | Book | 2 | 2 lbs | Gas Mask | 4 | 3 lbs |
| Bandoleer | 2 | 1 lb | Briefcase | 2 | 4 lbs | Gas Mask Filter | 1 | .5 lb |
| Battery, Disposable | 1 | .5 lb | Caltrops | 3 | 2 lbs | Geiger Counter* | 10 | 4 lbs |
| Battery, Rechargeable | 3 | .5 lb | Camera, Film | 4 | 3 lbs | Glow Sticks (5) | 1 | 1 lb |
| Battery Charger | 5 | 3 lbs | Can Opener | 3 | .5 lb | Handcuffs, Steel | 4 | 1 lb |
| Binoculars, Range-finding* | 4 | 3 lbs | Candles (5) | 1 | 1 lb | Handcuffs, Ziptie (5) | 2 | 1 lb |
| Canteen | 3 | 1 lb | Chainsaw | 10 | 12 lbs | Holster | 2 | 1 lb |
| Compass | 2 | .5 lb | Computer, Desktop* | 7 | 20 lbs | Instrument | 5 | 3 lbs |
| Computer, Laptop* | 10 | 5 lbs | Computer, Tablet* | 6 | 2 lbs | Landline Phone | 2 | 2 lb |
| Concertina Wire (20ft) | 6 | 10 lbs | Crowbar | 2 | 3 lbs | Lantern, Gas | 4 | 4 lb |
| Datastick | 2 | NA | Duct Tape | 1 | 1 lb | Lead Lined Box | 25 | 15 lbs |
| Ethanol Still, Large | 30 | 40 lbs | Ethanol Still Small | 15 | 10 lb | Lighter | 2 | .5 lb |
| Fire Extinguisher | 3 | 5 lbs | First Aid Kit | 2 | 2 lbs | Lockpick Kit | 5 | 1 lb |
| Flashlight* | 2 | 1 lb | Map | 1 | 1 lb | Measuring Tape | 2 | 1 lb |
| Mess Kit | 3 | 2 lb | Metal Detector* | 6 | 4 lbs | Motion Detector* | 6 | 2 lbs |
| MRE | 3 | Multitool | 2 | 1 lb | Night Vision Goggles* | 20 | 3 lb | |
| Notebook | 2 | 1 lb | Outfit, Casual | 3 | 2 lbs | Outfit, Fatigues | 3 | 3 lbs |
| Outfit, Formal | 5 | 3 lbs | Outfit, Rags | 0 | 2 lbs | Parka | 3 | 4 lbs |
| Portable Stove | 5 | 5 lbs | Printer* | 4 | 8 lbs | Rope (150ft) | 2 | 10 lbs |
| Scope | 5 | 2 lbs | Smart Phone* | 8 | 1 lb | Spike Strip | 8 | 10 lbs |
| Tent, 2 Person | 4 | 5 lbs | Tent, 4 Person | 6 | 8 lbs | Tent, 8 Person | 8 | 15 lbs |
| Toiletries Kit | 12 | 3 lbs | Toolbelt | 3 | 2 lbs | Walkie talkie* | 4 | 2 lbs |
| Windbreaker | 2 | 1 lb | Wire (100ft) | 1 | 3 lbs | Wristwatch* | 3 | .5 lb |
