This is an old revision of the document!
Modern Gear
Table: Modern Gear
| Name | TU | Weight | Name | TU | Weight | Name | TU | Weight |
|---|---|---|---|---|---|---|---|---|
| Audio Recorder* | 3 | 1 lb | Ethanol Still Small | 15 | 10 lb | Outfit, Rags | 0 | 2 lbs |
| Backpack | 3 | 3 lbs | Fire Extinguisher | 3 | 5 lbs | Parka | 3 | 4 lbs |
| Bandoleer | 2 | 1 lb | First Aid Kit | 2 | 2 lbs | Portable Stove | 5 | 5 lbs |
| Battery, Disposable | 1 | .5 lb | Flashlight* | 2 | 1 lb | Printer* | 4 | 8 lbs |
| Battery, Rechargeable | 3 | .5 lb | Gas Mask | 4 | 3 lbs | Rope (150ft) | 2 | 10 lbs |
| Battery Charger | 5 | 3 lbs | Gas Mask Filter | 1 | .5 lb | Scope | 5 | 2 lbs |
| Binoculars, Range-finding* | 4 | 3 lbs | Geiger Counter* | 10 | 4 lbs | Spike Strip | 8 | 10 lbs |
| Binoculars, Standard | 2 | 2 lbs | Glow Sticks (5) | 1 | 1 lb | Tent, 2 Person | 4 | 5 lbs |
| Bolt Cutter | 2 | 5 lbs | Handcuffs, Steel | 4 | 1 lb | Tent, 4 Person | 6 | 8 lbs |
| Book | 2 | 2 lbs | Handcuffs, Ziptie (5) | 2 | 1 lb | Tent, 8 Person | 8 | 15 lbs |
| Briefcase | 2 | 4 lbs | Holster | 2 | 1 lb | Toiletries Kit | 12 | 3 lbs |
| Caltrops | 3 | 2 lbs | Instrument | 5 | 3 lbs | Toolbelt | 3 | 2 lbs |
| Camera, Film | 4 | 3 lbs | Lead Lined Box | 25 | 15 lbs | Windbreaker | 2 | 1 lb |
| Can Opener | 3 | .5 lb | Lighter | 2 | .5 lb | Walkie talkie* | 4 | 2 lbs |
| Candles (5) | 1 | 1 lb | Lockpick Kit | 5 | 1 lb | Wire (100ft) | 1 | 3 lbs |
| Compass | 2 | .5 lb | Map | 1 | 1 lb | Gas Generator | 25 | 40 lbs |
| Computer, Desktop* | 7 | 20 lbs | Mess Kit | 3 | 2 lb | Smart Phone* | 8 | 1 lb |
| Computer, Laptop* | 10 | 5 lbs | Metal Detector* | 6 | 4 lbs | Landline Phone | 2 | 2 lb |
| Computer, Tablet* | 6 | 2 lbs | Motion Detector* | 6 | 2 lbs | Datastick | 2 | NA |
| Concertina Wire (20ft) | 6 | 10 lbs | Night Vision Goggles* | 20 | 3 lb | Chainsaw | 10 | 12 lbs |
| Crowbar | 2 | 3 lbs | Outfit, Casual | 3 | 2 lbs | Multitool | 2 | 1 lb |
| Duct Tape | 1 | 1 lb | Outfit, Fatigues | 3 | 3 lbs | Folding Shovel | 4 | 3 lbs |
| Ethanol Still, Large | 30 | 40 lbs | Outfit, Formal | 5 | 3 lbs | Measuring Tape | 2 | 1 lb |
| Canteen | 3 | 1 lb | MRE | 3 | Wristwatch* | 3 | .5 lb | |
| Notebook | 2 | 1 lb | Ballpoint Pen | 1 | NA | Lantern, Gas | 4 | 4 lb |
Table: Modern Gear
| Name | TU | Weight | Name | TU | Weight | Name | TU | Weight |
|---|---|---|---|---|---|---|---|---|
| Audio Recorder* | 3 | 1 lb | Ethanol Still Small | 15 | 10 lb | Outfit, Rags | 0 | 2 lbs |
| Backpack | 3 | 3 lbs | Fire Extinguisher | 3 | 5 lbs | Parka | 3 | 4 lbs |
| Bandoleer | 2 | 1 lb | First Aid Kit | 2 | 2 lbs | Portable Stove | 5 | 5 lbs |
| Battery, Disposable | 1 | .5 lb | Flashlight* | 2 | 1 lb | Printer* | 4 | 8 lbs |
| Battery, Rechargeable | 3 | .5 lb | Gas Mask | 4 | 3 lbs | Rope (150ft) | 2 | 10 lbs |
| Battery Charger | 5 | 3 lbs | Gas Mask Filter | 1 | .5 lb | Scope | 5 | 2 lbs |
| Binoculars, Range-finding* | 4 | 3 lbs | Geiger Counter* | 10 | 4 lbs | Spike Strip | 8 | 10 lbs |
| Binoculars, Standard | 2 | 2 lbs | Glow Sticks (5) | 1 | 1 lb | Tent, 2 Person | 4 | 5 lbs |
| Bolt Cutter | 2 | 5 lbs | Handcuffs, Steel | 4 | 1 lb | Tent, 4 Person | 6 | 8 lbs |
| Book | 2 | 2 lbs | Handcuffs, Ziptie (5) | 2 | 1 lb | Tent, 8 Person | 8 | 15 lbs |
| Briefcase | 2 | 4 lbs | Holster | 2 | 1 lb | Toiletries Kit | 12 | 3 lbs |
| Caltrops | 3 | 2 lbs | Instrument | 5 | 3 lbs | Toolbelt | 3 | 2 lbs |
| Camera, Film | 4 | 3 lbs | Lead Lined Box | 25 | 15 lbs | Windbreaker | 2 | 1 lb |
| Can Opener | 3 | .5 lb | Lighter | 2 | .5 lb | Walkie talkie* | 4 | 2 lbs |
| Candles (5) | 1 | 1 lb | Lockpick Kit | 5 | 1 lb | Wire (100ft) | 1 | 3 lbs |
| Compass | 2 | .5 lb | Map | 1 | 1 lb | Gas Generator | 25 | 40 lbs |
| Computer, Desktop* | 7 | 20 lbs | Mess Kit | 3 | 2 lb | Smart Phone* | 8 | 1 lb |
| Computer, Laptop* | 10 | 5 lbs | Metal Detector* | 6 | 4 lbs | Landline Phone | 2 | 2 lb |
| Computer, Tablet* | 6 | 2 lbs | Motion Detector* | 6 | 2 lbs | Datastick | 2 | NA |
| Concertina Wire (20ft) | 6 | 10 lbs | Night Vision Goggles* | 20 | 3 lb | Chainsaw | 10 | 12 lbs |
| Crowbar | 2 | 3 lbs | Outfit, Casual | 3 | 2 lbs | Multitool | 2 | 1 lb |
| Duct Tape | 1 | 1 lb | Outfit, Fatigues | 3 | 3 lbs | Folding Shovel | 4 | 3 lbs |
| Ethanol Still, Large | 30 | 40 lbs | Outfit, Formal | 5 | 3 lbs | Measuring Tape | 2 | 1 lb |
| Canteen | 3 | 1 lb | MRE | 3 | Wristwatch* | 3 | .5 lb | |
| Notebook | 2 | 1 lb | Ballpoint Pen | 1 | NA | Lantern, Gas | 4 | 4 lb |
