This is an old revision of the document!
Modern Gear
Table: Modern Gear
| Name | TU | Weight | Name | TU | Weight | Name | TU | Weight |
|---|---|---|---|---|---|---|---|---|
| Audio Recorder* | 3 | Ethanol Still Small | 15 | Outfit, Rags | 0 | |||
| Backpack | 3 | Fire Extinguisher | 3 | Parka | 3 | |||
| Bandoleer | 2 | First Aid Kit | 2 | Portable Stove | 5 | |||
| Battery, Disposable | 1 | Flashlight* | 2 | Printer* | 4 | |||
| Battery, Recharable | 3 | Gas Mask | 4 | Rope (150ft) | 2 | |||
| Battery Charger | 5 | Gas Mask Filter | 1 | Scope | 5 | |||
| Binoculars, Range-finding* | 4 | Geiger Counter* | 10 | Spike Strip | 8 | |||
| Binoculars, Standard | 2 | Glow Sticks (5) | 1 | Tent, 2 Person | 4 | |||
| Bolt Cutter | 2 | Handcuffs, Steel | 4 | Tent, 4 Person | 6 | |||
| Book | 2 | Handcuffs, Ziptie (5) | 2 | Tent, 8 Person | 8 | |||
| Briefcase | 2 | Holster | 2 | Toiletries Kit | 12 | |||
| Caltrops | 3 | Instrument | 5 | Toolbelt | 3 | |||
| Camera, Film | 4 | Lead Lined Box | 25 | Windbreaker | 2 | |||
| Can Opener | 3 | Lighter | 2 | Walkie talkie* | 4 | |||
| Candles (5) | 1 | Lockpick Kit | 5 | Wire (100ft) | 1 | |||
| Compass | 2 | Map | 1 | Gas Generator | 25 | |||
| Computer, Desktop* | 7 | Mess Kit | 3 | Smart Phone* | 8 | |||
| Computer, Laptop* | 10 | Metal Detector* | 6 | Landline Phone | 2 | |||
| Computer, Tablet* | 6 | Motion Detector* | 6 | Datastick | 2 | |||
| Concertina Wire (20ft) | 6 | Night Vision Goggles* | 20 | Chainsaw | 10 | |||
| Crowbar | 2 | Outfit, Casual | 3 | |||||
| Duct Tape | 1 | Outfit, Fatigues | 3 | |||||
| Ethanol Still, Large | 30 | Outfit, Formal | 5 |
