This is an old revision of the document!
Modern Gear
Table: Modern Gear
| Name | TU | Weight | Name | TU | Weight | Name | TU | Weight |
|---|---|---|---|---|---|---|---|---|
| Backpack (empty) | 3 | Fishing net, 25 sq. ft. | 1 | Manacles, masterwork | 7 | |||
| Barrel (empty) | 4 | Flask (empty) | 2 | Mirror, small steel | 4 | |||
| Basket (empty) | 1 | Flint and steel | 3 | Mug/Tankard, clay | 1 | |||
| Bedroll | 3 | Grappling hook | 4 | Oil (1-pint flask) | 1 | |||
| Bell | 1 | Hammer | 3 | Paper (sheet) | 2 | |||
| Blanket, winter | 2 | Hourglass | 10 | Parchment (sheet) | 1 | |||
| Block and tackle | 1 | Ink (1 oz. vial) | 6 | Pick, miner’s | 3 | |||
| Bottle, glass | 1 | Inkpen | 2 | Pitcher, clay | 1 | |||
| Bucket (empty) | 1 | Jug, clay | 1 | Piton | 1 | |||
| Caltrops | 3 | Ladder, 10-foot | 7 | Pole, 10-foot | 4 | |||
| Candle | 1 | Lamp, common | 2 | Pot, iron | 1 | |||
| Canvas (sq. yd.) | 1 | Lantern, bullseye | 3 | Pouch, belt (empty) | 1 | |||
| Case, map or scroll | 4 | Lantern, hooded | 4 | Ram, Portable | 5 | |||
| Chain (10 ft.) | 5 | Lock (Simple) | 3 | Rope, Hemp | 2 | |||
| Chalk, 10 | 1 | Lock (Average) | 6 | Rope, Silk | 6 | |||
| Chest (empty) | 6 | Lock (Good) | 9 | Soap, 1lb | 1 | |||
| Crowbar | 3 | Lock (Superior) | 12 | Spyglass | 25 | |||
| Firewood (per day) | 1 | Lock (Excellent) | 20 | Waterskin, 4lb | 1 | |||
| Fishhook | 1 | Manacles | 3 | Torch (qty. 5) | 1 | |||
| Tent | 4 | Sack | 1 |
