This is an old revision of the document!
Armour & Shields
Adventuring is dangerous work; sometimes you find yourself on the wrong end of a spear, and in times like those you'll be thankful for the defenses provided by Armour and Shields. Armour provides you a flat bonus to your Armour Class, which in turn makes you more difficult to hit against most attacks. Shields provide you a means to more actively defend yourself - whilst using a Shield, you may make a Parry action as an Attack of Opportunity. If your roll exceeds the total of the incoming attack, you successfully deflect it away!
Below is a list of common Armour and Shields that you may expect to find in most settlements in a typical PathRunner world. Note that the prices listed below are guideline values intended for use by your Game Master - these prices are very unlikely to be encountered during gameplay. However, if you selected a sufficient amount of Resources from the Priority Chart, you may buy any items listed below at the listed prices during character creation.
Table: Armour and Shields
| Armor | Type | TU Cost | AC/Parry Bonus | Maximum DEX Bonus | Armor Check Penalty | Somatic Spell Failure Chance | Speed (30 ft.) | Speed (20 ft.) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Padded | Light | 2 | 1 | 8 | 0 | 5% | 30 ft. | 20 ft. | 10 lbs. |
| Silken Ceremonial | Light | 15 | 1 | — | 0 | 0% | 30 ft. | 20 ft. | 8 lbs. |
| Leather | Light | 4 | 2 | 6 | 0 | 10% | 30 ft. | 20 ft. | 15 lbs. |
| Spider-Silk | Light | 350 | 3 | 6 | -1 | 10% | 30 ft. | 20 ft. | 4 lbs. |
| Studded Leather | Light | 5 | 3 | 5 | -1 | 15% | 30 ft. | 20 ft. | 20 lbs. |
| Chain Shirt | Light | 12 | 4 | 4 | -2 | 20% | 30 ft. | 20 ft. | 25 lbs. |
| Hide | Light | 7 | 4 | 4 | -3 | 20% | 20 ft. | 15 ft. | 25 lbs. |
| Scale Mail | Medium | 13 | 5 | 3 | -4 | 25% | 20 ft. | 15 ft. | 30 lbs. |
| Chainmail | Medium | 14 | 6 | 2 | -5 | 30% | 20 ft. | 15 ft. | 40 lbs. |
| Breastplate | Medium | 17 | 6 | 3 | -4 | 25% | 20 ft. | 15 ft. | 30 lbs. |
| Splint Mail | Heavy | 16 | 7 | 0 | -7 | 40% | 20 ft. | 15 ft. | 45 lbs. |
| Banded Mail | Heavy | 19 | 7 | 1 | -6 | 35% | 20 ft. | 15 ft. | 35 lbs. |
| Half-Plate | Heavy | 22 | 8 | 0 | -7 | 40% | 20 ft. | 15 ft. | 50 lbs. |
| Full-Plate | Heavy | 27 | 9 | 1 | -6 | 35% | 20 ft. | 15 ft. | 50 lbs. |
| Light Shield | Shield | 4 | 1 | — | -1 | 5% | — | — | 6 lbs. |
| Heavy Shield | Shield | 8 | 2 | — | -2 | 15% | — | — | 15 lbs. |
| Tower Shield | Shield | 10 | 4 | 2 | -10 | 50% | — | — | 45 lbs. |
Table: Magic Armor and Shields
Below are the TU values of magical Armor and Shields during Character Creation.
| Armor or Shield Enchantment Tier | TU Value |
|---|---|
| +1 Armor/Shield | 20 |
| +2 Armor/Shield | 80 |
| +3 Armor/Shield | 180 |
| +4 Armor/Shield | 320 |
| +5 Armor/Shield | 500 |
| +6 Armor/Shield | 720 |
| +7 Armor/Shield | 980 |
| +8 Armor/Shield | 1,280 |
| +9 Armor/Shield | 1,620 |
| +10 Armor/Shield | 2,000 |
