This is an old revision of the document!
Crafting Materials
Wen attempting to Craft something, you must consume a certain amount of materials to do so. Below is a reference sheet of example TU pricing for Crafting Materials, as well as their weight.
Note that the prices below are only available when purchasing these materials at Character Creation. During the course of a game, crafting components are typically significantly more valuable, and can be more than 10 times the TU prices listed here. The quality of the crafting materials leveraged determines the quality of good you may create. For example, it is difficult, if not impossible, to create magical rings or greater implements out of only poor magical goods.
Table: Crafting Materials
| Crafting Goods | TU Value | Weight (Lbs.) | Magical Crafting Goods | TU Value | Weight (Lbs.) |
|---|---|---|---|---|---|
| Poor | 1 | 5 lb. | Poor | 1 | 5 lb. |
| Common | 2 | 2 lb. | Common | 4 | 3 lb. |
| Good | 4 | 1 lb. | Good | 8 | 1 lb. |
| Fine | 8 | 0.5 lb. | Fine | 16 | 0.5 lb. |
| Best | 16 | - | Best | 32 | - |
| Firearm Components | TU Value | Weight (Lbs.) | Esoteric Crafting Goods | TU Value | Weight (Lbs.) |
| Poor | 2 | 10 lb. | Petty | 1 | - |
| Common | 4 | 5 lb. | Mundane | 3 | - |
| Good | 7 | 2 lb. | Curious | 6 | - |
| Fine | 12 | 1 lb. | Mysterious | 10 | - |
| Best | 20 | 1 lb. | Truth | 15 | - |
