Differences
This shows you the differences between two versions of the page.
| start:bestiary:undead:skeletonchampion [2026/04/10 20:05] – created vondor | start:bestiary:undead:skeletonchampion [2026/04/10 20:38] (current) – vondor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Skeleton, Champion ====== | ====== Skeleton, Champion ====== | ||
| - | '' | + | '' |
| - | **Alignment** | + | **Alignment** |
| - | **Size** | + | **Size** |
| ---- | ---- | ||
| - | **Prow** | + | **Prow** |
| **TP** | **TP** | ||
| ---- | ---- | ||
| - | **Initiative** | + | **Initiative** |
| - | **Movement** | + | **Movement** |
| ---- | ---- | ||
| Line 20: | Line 20: | ||
| ===== Defense ===== | ===== Defense ===== | ||
| - | **Armor Points** | + | **Armor Points** |
| - | **Defense** | + | **Defense** |
| - | **CMD** | + | **CMD** |
| - | **Fort** | + | **Damage Reduction** DR5/ |
| + | |||
| + | **Energy Resistance** Cold Resistance 20 | ||
| + | |||
| + | **Fort** | ||
| ----- | ----- | ||
| Line 31: | Line 35: | ||
| ===== Attacks ===== | ===== Attacks ===== | ||
| - | * **Attack** (Half) — () | + | * **Attack** |
| - | * **Attack** (Half) — () | + | * **Attack** |
| + | * **Attack** Claw (Half) — +8 (1d4+2) | ||
| ----- | ----- | ||
| ===== Specials ===== | ===== Specials ===== | ||
| - | |||
| - | **Special** | ||
| - | \\ | ||
| - | |||
| - | **Special** | ||
| - | \\ | ||
| ----- | ----- | ||
| Line 48: | Line 47: | ||
| ===== Attributes ===== | ===== Attributes ===== | ||
| - | **Str** | + | **Str** |
| - | **Int** | + | **Int** |
| ----- | ----- | ||
| Line 62: | Line 61: | ||
| ===== Loot ===== | ===== Loot ===== | ||
| - | * Loot | + | * Medium Armor (Full) |
| + | * Greatsword | ||
| + | * Longbow | ||
| + | * Arrows (20) | ||
