Differences
This shows you the differences between two versions of the page.
| start:bestiary:humanoid:humanoidtest [2026/04/09 05:59] – created elfinlocks | start:bestiary:humanoid:humanoidtest [2026/04/09 17:13] (current) – vondor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | **Alignment**: | + | |
| - | **Prowess**: | + | '' |
| - | **Size**: | + | **Alignment** |
| + | **Size** | ||
| - | **MP/TP**: | + | ---- |
| - | **Initiative**: | + | **Prow** | **HD** |
| + | **TP** | ||
| - | **Perception**: | + | ---- |
| - | **Special Senses**: | + | **Initiative** |
| + | **Movement** | ||
| - | **Movement**: | + | ---- |
| - | **Armor Points**: **Hit Points**: **Wounds**: | + | ===== Defense ===== |
| - | **Defense**: **Magic Defense**: **CMD**: **CMB**: | + | **Armor Points** |
| - | **Fortitude**: **Reflex**: **Will**: | + | **Defense** |
| + | **CMD** | **CMB** | ||
| - | **Attacks**: | + | **Fort** |
| - | **Specials**: | + | ----- |
| - | **Spells**: | + | ===== Attacks ===== |
| - | **Strength**: () **Dexterity**: | + | |
| + | | ||
| - | **Intelligence**: | + | ----- |
| - | **Skills**: | + | ===== Specials ===== |
| - | **Loot**: | + | **Suppressing Fire** |
| + | If a creature is hit twice or more by the Bandit Archer they must make a **Will DC-12** or become **Hindered** for 1 round +1 per additional hit.\\ | ||
| - | **Other**: | + | **Armor Buster** |
| + | Full round action. Spend **6 TP** to make a Longbow attack at **+8** that deals **1d10+2, AP 15**.\\ | ||
| + | |||
| + | **Bleeder** | ||
| + | Full round action. Spend **6 TP** to make a Longbow attack at **+8** that deals **1d10+2, Bleed 1d6**.\\ | ||
| + | |||
| + | ----- | ||
| + | |||
| + | ===== Attributes ===== | ||
| + | |||
| + | **Str** | ||
| + | **Int** | ||
| + | |||
| + | ----- | ||
| + | |||
| + | ===== Skills ===== | ||
| + | |||
| + | * Acrobatics +10 | ||
| + | * Athletics +10 | ||
| + | * Stealth +10 | ||
| + | * Outdoors +10 | ||
| + | |||
| + | ----- | ||
| + | |||
| + | ===== Loot ===== | ||
| + | |||
| + | * Longbow | ||
| + | * Rapier | ||
| + | * Medium (Full) Armor | ||
| + | * 40 Arrows | ||
| + | * 2d4 Silver | ||
| + | * 1d4 Preserved food | ||
