Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| start:bestiary:construct:briargolem [2026/04/09 17:55] – created vondor | start:bestiary:construct:briargolem [2026/04/09 18:18] (current) – [Creation] vondor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Briar Golem ====== | ====== Briar Golem ====== | ||
| - | '' | + | '' |
| - | **Alignment** | + | **Alignment** |
| - | **Size** | + | **Size** |
| ---- | ---- | ||
| - | **Prow** | + | **Prow** |
| **TP** | **TP** | ||
| ---- | ---- | ||
| - | **Initiative** | + | **Initiative** |
| - | **Movement** | + | **Movement** |
| ---- | ---- | ||
| Line 20: | Line 20: | ||
| ===== Defense ===== | ===== Defense ===== | ||
| - | **Armor Points** | + | **Armor Points** |
| - | **Defense** | + | **Damage Reduction** DR 5/Slashing or Fire |
| - | **CMD** | + | |
| - | **Fort** | + | **Defense** 12 | **Magic Defense** 12 \\ |
| + | **CMD** 15 | **CMB** | ||
| + | |||
| + | **Fort** | ||
| ----- | ----- | ||
| Line 31: | Line 33: | ||
| ===== Attacks ===== | ===== Attacks ===== | ||
| - | * **Attack** (Half) — () | + | * **Attack** |
| - | * **Attack** (Half) — () | + | |
| ----- | ----- | ||
| Line 38: | Line 39: | ||
| ===== Specials ===== | ===== Specials ===== | ||
| - | **Special** | + | **Thorny Revenge** |
| - | \\ | + | When a Briar Golem is reduced to 0 Armor points it is defeated, however any adjacent foes must make a reflex save DC 14 or take 3d6 Piercing damage. Save Halves damage\\ |
| - | **Special** | + | **Mindless** |
| - | \\ | + | The Golem follows the orders of its master and has no ability to think on its own. They follow the commands of the creature who planted it.\\ |
| ----- | ----- | ||
| Line 48: | Line 49: | ||
| ===== Attributes ===== | ===== Attributes ===== | ||
| - | **Str** | + | **Str** |
| - | **Int** | + | **Int** |
| ----- | ----- | ||
| Line 55: | Line 56: | ||
| ===== Skills ===== | ===== Skills ===== | ||
| - | * Skill | + | * Outdoors +5 |
| + | * Harvest +5 | ||
| Line 62: | Line 64: | ||
| ===== Loot ===== | ===== Loot ===== | ||
| - | * Loot | + | * Magic Heart (5 Magic Parts) |
| + | |||
| + | |||
| + | ----- | ||
| + | |||
| + | ===== Creation ===== | ||
| + | |||
| + | Briar golems must be grown and require a magical starter seed that takes a Craft Check DC20 to make and requires 10 Alchemy Parts and 10 Magic Parts (10 hours of work). Once planted the seed takes 1 Week to grow. | ||
| + | |||
| + | A defeated Briar Golems Heart can be replanted and regrown if intact, Craft DC 20 to do so and 1 Hour of work. | ||
| + | |||
| + | Newly grown Briar Golems follow the commands of the person who planted them and treat them as their master. An individual can only control a number of Briar Golems equal to their (Caster Level + Initiation). If they are not a caster, they can only control a number equal to their Hit Dice. Golems not under anyone' | ||
| + | |||
| + | A dormant Briar Golem can be taken control of by a new master by doing a short ritual requiring 2 Magic parts and a DC 15 Knowledge (Arcana) check and 1 hour of work. | ||
