User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
priority [2024/11/09 23:13] – [Skills] reonpriority [2025/02/06 23:46] (current) – [Table] elfinlocks
Line 9: Line 9:
  
 ^ [[priority|Priority]]  ^ [[priority:abilities|Abilities]]  ^ [[priority:resources|Resources]]  ^ [[priority:potential|Potential]]  ^ [[priority:skills|Skill Ranks]]  ^ [[priority:prowess|BaB]]  ^ [[priority:health|Hit Dice]]  ^ [[priority:magic|Caster Level]]  ^ [[priority:magic#initiation|Initiation Grade]]  ^ ^ [[priority|Priority]]  ^ [[priority:abilities|Abilities]]  ^ [[priority:resources|Resources]]  ^ [[priority:potential|Potential]]  ^ [[priority:skills|Skill Ranks]]  ^ [[priority:prowess|BaB]]  ^ [[priority:health|Hit Dice]]  ^ [[priority:magic|Caster Level]]  ^ [[priority:magic#initiation|Initiation Grade]]  ^
-^ S (4)                  | 48                                | 1,000 TU (5)                      | 7                                 | 200 (5)                          | +6 (10)                   | 6                             | 6                                | 6                                               | +^ S (4)                  | 48                                | 1,050 TU (5)                      | 210 EXP                           | 200 (5)                          | +6 (30)                   | 6                             | 6 (30)                           | 6                                               | 
-^ A (3)                  | 41                                | 500 TU (4)                        | 6                                 | 160 (4)                          | +4 (8                   | 4                             | 4                                | 4                                               | +^ A (3)                  | 41                                | 750 TU (4)                        | 150 EXP                           | 160 (4)                          | +4 (20                  | 4                             | 4 (20)                           | 4                                               | 
-^ B (2)                  | 35                                | 250 TU (3)                        | 5                                 | 120 (3)                          | +2 (6                   | 2                             | 2                                | 2                                               | +^ B (2)                  | 35                                | 500 TU (3)                        | 100 EXP                           | 120 (3)                          | +2 (10                  | 2                             | 2 (10)                           | 2                                               | 
-^ C (1)                  | 30                                | 100 TU (2)                        | 4                                 | 80 (2)                           | +1 (4)                    | 1                             | 1                                | 1                                               | +^ C (1)                  | 30                                | 300 TU (2)                        | 60 EXP                            | 80 (2)                           | +1 (5)                    | 1                             | 1 (5)                            | 1                                               | 
-^ D (0, -1)              | 26                                | 50 TU (1)                         3                                 | 40 (1)                           | +0                        | 0                             | 0                                | 0                                               |+^ D (0, -1)              | 26                                | 60 TU (1)                         30 EXP                            | 40 (1)                           | +0                        | 0                             | 0                                | 0                                               |
 </WRAP> </WRAP>
  
-==== Skills ==== 
  
-<WRAP Round Box> 
-  * S Skill - Allows x2 16+ Ranks in a skill and max 15 ranks in all others 
-  * A Skill - Allows x1 16+ Ranks in a skill and Max 15 ranks in all others 
-  * B Skill - Allows Max ranks of 15 in skills 
-  * C Skill - Allows Max ranks of 10 in skills 
-  * D Skill - Allows Max ranks of 5 in skills 
-</WRAP>