Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| priority:prowess [2024/11/10 00:39] – [Base Attack Bonus] vondor | priority:prowess [2024/11/10 00:40] (current) – [Table] vondor | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Table: EXP Cost per Base Attack Bonus ===== | ===== Table: EXP Cost per Base Attack Bonus ===== | ||
| <WRAP tablewidth 20%> | <WRAP tablewidth 20%> | ||
| - | + | {{tablelayout? | |
| - | ^ BaB ^ Exp Cost | + | ^ BaB ^ Exp Cost |
| - | ^ 1 | 20 | | + | ^ 1 | 20 |
| - | ^ 2 | 20 | | + | ^ 2 | 20 |
| - | ^ 3 | 20 | | + | ^ 3 | 20 |
| - | ^ 4 | 20 | | + | ^ 4 | 20 |
| - | ^ 5 | 20 | | + | ^ 5 | 20 |
| - | ^ 6 | 20 | | + | ^ 6 | 20 |
| - | ^ 7 | 20 | | + | ^ 7 | 20 |
| - | ^ 8 | 20 | | + | ^ 8 | 20 |
| - | ^ 9 | 20 | | + | ^ 9 | 20 |
| - | ^ 10 | 20 | | + | ^ 10 | 20 |
| - | ^ 11 | 60 | | + | ^ 11 | 60 |
| - | ^ 12 | 60 | | + | ^ 12 | 60 |
| - | ^ 13 | 60 | | + | ^ 13 | 60 |
| - | ^ 14 | 60 | | + | ^ 14 | 60 |
| - | ^ 15 | 60 | | + | ^ 15 | 60 |
| - | ^ 16 | 80 | | + | ^ 16 | 80 |
| - | ^ 17 | 80 | | + | ^ 17 | 80 |
| - | ^ 18 | 80 | | + | ^ 18 | 80 |
| - | ^ 19 | 80 | | + | ^ 19 | 80 |
| - | ^ 20 | 80 | | + | ^ 20 | 80 |
| </ | </ | ||
