Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:prowess [2024/09/05 17:20] – [Table] elfinlocks | priority:prowess [2024/11/10 00:40] (current) – [Table] vondor | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| By spending Experience on your Base Attack Bonus (or BaB), you gain a universal modifier to all of your attack rolls. This field is a powerful way to increase your character’s martial skill with weaponry, and is also a requirement for most martial-aligned Talents. | By spending Experience on your Base Attack Bonus (or BaB), you gain a universal modifier to all of your attack rolls. This field is a powerful way to increase your character’s martial skill with weaponry, and is also a requirement for most martial-aligned Talents. | ||
| - | When selecting Base Attack Bonus on the [[: | + | When selecting Base Attack Bonus on the [[: |
| ===== Table: EXP Cost per Base Attack Bonus ===== | ===== Table: EXP Cost per Base Attack Bonus ===== | ||
| - | <WRAP tablewidth | + | <WRAP tablewidth |
| - | + | {{tablelayout? | |
| - | ^ BaB ^ Exp Cost | + | ^ BaB ^ Exp Cost |
| - | ^ 1 | 20 | | + | ^ 1 | 20 |
| - | ^ 2 | 20 | | + | ^ 2 | 20 |
| - | ^ 3 | 20 | | + | ^ 3 | 20 |
| - | ^ 4 | 20 | | + | ^ 4 | 20 |
| - | ^ 5 | 20 | | + | ^ 5 | 20 |
| - | ^ 6 | 20 | | + | ^ 6 | 20 |
| - | ^ 7 | 20 | | + | ^ 7 | 20 |
| - | ^ 8 | 20 | | + | ^ 8 | 20 |
| - | ^ 9 | 20 | | + | ^ 9 | 20 |
| - | ^ 10 | 20 | | + | ^ 10 | 20 |
| - | ^ 11 | 60 | | + | ^ 11 | 60 |
| - | ^ 12 | 60 | | + | ^ 12 | 60 |
| - | ^ 13 | 60 | | + | ^ 13 | 60 |
| - | ^ 14 | 60 | | + | ^ 14 | 60 |
| - | ^ 15 | 60 | | + | ^ 15 | 60 |
| - | ^ 16 | 80 | | + | ^ 16 | 80 |
| - | ^ 17 | 80 | | + | ^ 17 | 80 |
| - | ^ 18 | 80 | | + | ^ 18 | 80 |
| - | ^ 19 | 80 | | + | ^ 19 | 80 |
| - | ^ 20 | 80 | | + | ^ 20 | 80 |
| </ | </ | ||
