User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
priority:prowess [2024/09/05 17:20] – [Table] elfinlockspriority:prowess [2024/11/10 00:40] (current) – [Table] vondor
Line 3: Line 3:
 By spending Experience on your Base Attack Bonus (or BaB), you gain a universal modifier to all of your attack rolls. This field is a powerful way to increase your character’s martial skill with weaponry, and is also a requirement for most martial-aligned Talents. By spending Experience on your Base Attack Bonus (or BaB), you gain a universal modifier to all of your attack rolls. This field is a powerful way to increase your character’s martial skill with weaponry, and is also a requirement for most martial-aligned Talents.
  
-When selecting Base Attack Bonus on the [[:priority|Priority Chart]], you gain an additional amount of [[game_systems:tactic_pool|TP]] equal to the secondary number in the chart.+When selecting Base Attack Bonus on the [[:priority|Priority Chart]], you gain an additional amount of [[game_systems:tactic_pool|TP]] equal to the secondary number in the chart. Whenever BaB is leveled up you also gain 5 TP.
  
 ===== Table: EXP Cost per Base Attack Bonus ===== ===== Table: EXP Cost per Base Attack Bonus =====
-<WRAP tablewidth 100%> +<WRAP tablewidth 20%> 
- +{{tablelayout?colwidth=""}} 
-^ BaB  ^ Exp Cost  ^ +^ BaB  ^ Exp Cost  | Total Free TP  | 
-^ 1    | 20        | +^ 1    | 20        | 5              
-^ 2    | 20        | +^ 2    | 20        | 10             
-^ 3    | 20        | +^ 3    | 20        | 15             
-^ 4    | 20        | +^ 4    | 20        | 20             
-^ 5    | 20        | +^ 5    | 20        | 25             
-^ 6    | 20        | +^ 6    | 20        | 30             
-^ 7    | 20        | +^ 7    | 20        | 35             
-^ 8    | 20        | +^ 8    | 20        | 40             
-^ 9    | 20        | +^ 9    | 20        | 45             
-^ 10   | 20        | +^ 10   | 20        | 50             
-^ 11   | 60        | +^ 11   | 60        | 55             
-^ 12   | 60        | +^ 12   | 60        | 60             
-^ 13   | 60        | +^ 13   | 60        | 65             
-^ 14   | 60        | +^ 14   | 60        | 70             
-^ 15   | 60        | +^ 15   | 60        | 75             
-^ 16   | 80        | +^ 16   | 80        | 80             
-^ 17   | 80        | +^ 17   | 80        | 85             
-^ 18   | 80        | +^ 18   | 80        | 90             
-^ 19   | 80        | +^ 19   | 80        | 95             
-^ 20   | 80        | +^ 20   | 80        | 100            |
-^      |           |+
 </WRAP> </WRAP>