Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:prowess [2023/05/10 19:46] – elfinlocks | priority:prowess [2024/11/10 00:40] (current) – [Table] vondor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | By spending Experience on your Prowess, you gain a universal modifier to all of your attack rolls called a Base Attack Bonus (BaB), and you gain extra attacks as you progress! | + | By spending Experience on your Base Attack Bonus (or BaB), you gain a universal modifier to all of your attack rolls. This field is a powerful way to increase your character’s martial skill with weaponry, and is also a requirement for most martial-aligned Talents. |
| + | |||
| + | When selecting Base Attack Bonus on the [[: | ||
| ===== Table: EXP Cost per Base Attack Bonus ===== | ===== Table: EXP Cost per Base Attack Bonus ===== | ||
| + | <WRAP tablewidth 20%> | ||
| + | {{tablelayout? | ||
| + | ^ BaB ^ Exp Cost | Total Free TP | | ||
| + | ^ 1 | 20 | 5 | | ||
| + | ^ 2 | 20 | 10 | | ||
| + | ^ 3 | 20 | 15 | | ||
| + | ^ 4 | 20 | 20 | | ||
| + | ^ 5 | 20 | 25 | | ||
| + | ^ 6 | 20 | 30 | | ||
| + | ^ 7 | 20 | 35 | | ||
| + | ^ 8 | 20 | 40 | | ||
| + | ^ 9 | 20 | 45 | | ||
| + | ^ 10 | 20 | 50 | | ||
| + | ^ 11 | 60 | 55 | | ||
| + | ^ 12 | 60 | 60 | | ||
| + | ^ 13 | 60 | 65 | | ||
| + | ^ 14 | 60 | 70 | | ||
| + | ^ 15 | 60 | 75 | | ||
| + | ^ 16 | 80 | 80 | | ||
| + | ^ 17 | 80 | 85 | | ||
| + | ^ 18 | 80 | 90 | | ||
| + | ^ 19 | 80 | 95 | | ||
| + | ^ 20 | 80 | 100 | | ||
| + | </ | ||
| + | |||
