User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
priority:prowess [2023/04/10 17:58] – created - external edit 127.0.0.1priority:prowess [2024/11/10 00:40] (current) – [Table] vondor
Line 1: Line 1:
-====== Prowess ======+====== Base Attack Bonus ======
  
-The Prowess of character as selected on the [[priority]] chart determines the maximum number of ranks which a character may invest into a Weapon Group SkillTo calculate a character'attack bonus with a melee or ranged weapon, consult the following formula:+By spending Experience on your Base Attack Bonus (or BaB), you gain universal modifier to all of your attack rollsThis field is powerful way to increase your charactermartial skill with weaponry, and is also requirement for most martial-aligned Talents.
  
-Weapon Group Skill Rank + Strength Bonus + Misc Mod = Melee Attack bonus+When selecting Base Attack Bonus on the [[:priority|Priority Chart]], you gain an additional amount of [[game_systems:tactic_pool|TP]] equal to the secondary number in the chart. Whenever BaB is leveled up you also gain 5 TP.
  
-Ranged Weapon Group Skill Rank + Dexterity Bonus + Misc Mod Ranged Attack bonus +===== Table: EXP Cost per Base Attack Bonus ===== 
- +<WRAP tablewidth 20%> 
-<WRAP center round tip 60%> +{{tablelayout?colwidth=""}} 
-Dex (or even other abilities) can often be used in place of Strength.+^ BaB  ^ Exp Cost  | Total Free TP  | 
 +^ 1    | 20        | 5              | 
 +^ 2    | 20        | 10             | 
 +^ 3    | 20        | 15             | 
 +^ 4    | 20        | 20             | 
 +^ 5    | 20        | 25             | 
 +^ 6    | 20        | 30             | 
 +^ 7    | 20        | 35             | 
 +^ 8    | 20        | 40             | 
 +^ 9    | 20        | 45             | 
 +^ 10   | 20        | 50             | 
 +^ 11   | 60        | 55             | 
 +^ 12   | 60        | 60             | 
 +^ 13   | 60        | 65             | 
 +^ 14   | 60        | 70             | 
 +^ 15   | 60        | 75             | 
 +^ 16   | 80        | 80             | 
 +^ 17   | 80        | 85             | 
 +^ 18   | 80        | 90             | 
 +^ 19   | 80        | 95             | 
 +^ 20   | 80        | 100            |
 </WRAP> </WRAP>
  
-===== Table: Prowess to Maximum Weapon Group Skill Ranks ===== 
- 
-^ **Global Skill Level**  ^ **Excellent**  ^ **Good**  ^ **Normal**  ^ **Poor**  ^ **Terrible**  ^ 
-| 1st                     | 1              | 1         | 0           | 0         | 0             | 
-| 2nd                     | 2              | 2         | 1           | 1         | 0             | 
-| 3rd                     | 3              | 3         | 2           | 1         | 0             | 
-| 4th                     | 5              | 4         | 3           | 2         | 1             | 
-| 5th                     | 6              | 5         | 3           | 2         | 1             | 
-| 6th                     | 7              | 6         | 4           | 3         | 1             | 
-| 7th                     | 8              | 7         | 5           | 3         | 2             | 
-| 8th                     | 10             | 8         | 6           | 4         | 2             | 
-| 9th                     | 11             | 9         | 6           | 4         | 2             | 
-| 10th                    | 12             | 10        | 7           | 5         | 2             | 
-| 11th                    | 13             | 11        | 8           | 5         | 3             | 
-| 12th                    | 15             | 12        | 9           | 6         | 3             | 
-| 13th                    | 16             | 13        | 9           | 6         | 3             | 
-| 14th                    | 17             | 14        | 10          | 7         | 3             | 
-| 15th                    | 18             | 15        | 11          | 7         | 4             | 
-| 16th                    | 20             | 16        | 12          | 8         | 4             | 
-| 17th                    | 21             | 17        | 12          | 8         | 4             | 
-| 18th                    | 22             | 18        | 13          | 9         | 4             | 
-| 19th                    | 23             | 19        | 14          | 9         | 4             | 
-| 20th                    | 25             | 20        | 15          | 10        | 5             | 
- 
- 
----- 
- 
-<WRAP round tip> 
-**Example:** Sarah wants to make an attack using her Elven Curved Blade. She has 5 Ranks in the Weapon Group (Elven) Skill, and a Dexterity Bonus of 5. Sarah's character is flanking with an ally as well. After adding up these bonuses, this comes to a total of +12; +5 from Skill, +5 from Dexterity Bonus, and a +2 from flanking bonus. 
- 
-Even though Sarah gave her character Skill Focus (Weapon Group [Elven]), this bonus does not apply to attack rolls, because they are not treated as ranks, nor would the +3 class skill bonus. However, if Sarah wanted to perform a trick with her Elven Weapons, this bonus would apply because she was performing a Skill roll, not an Attack roll. 
- 
-</WRAP>