Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier8:horrid_wilting [2023/05/21 20:57] – created elfinlocks | priority:magic:spells:tier8:horrid_wilting [2026/03/09 05:41] (current) – hyperlinking CL page elfinlocks | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 [[chargen: |
| **Range:** Long (400 ft. + 40 ft./CL) | **Range:** Long (400 ft. + 40 ft./CL) | ||
| Line 23: | Line 23: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | This spell evaporates moisture from the body of each subject living creature, causing flesh to wither and crack and crumble to dust. This deals 1d6 points of damage per caster level (maximum 25d6). This spell is especially devastating to water elementals and plant creatures, which instead take 2d6 points of damage per caster level (maximum 40d6). | + | This spell evaporates moisture from the body of each subject living creature, causing flesh to wither and crack and crumble to dust. This deals 1d6 points of damage per [[priority: |
