Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier7:animate_plants [2023/05/21 01:08] – created elfinlocks | priority:magic:spells:tier7:animate_plants [2026/03/09 05:24] (current) – Replacing Move Action with Half Action, hyperlinking elfinlocks | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 [[chargen: |
| **Range:** Close (25 ft. + 5 ft./2 CL) | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| Line 23: | Line 23: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | You imbue inanimate plants with mobility and a semblance of life. Each animated plant then immediately attacks whomever or whatever you initially designate as though it were an animated object of the appropriate size category. You may animate one Large or smaller plant per three Caster Levels you possess, or a number of larger plants as follows: a Huge plant counts as two Large or smaller plants, a Gargantuan plant as four, and a Colossal plant as eight. You can change the designated target or targets as a move action, as if directing an active spell. | + | You imbue inanimate plants with mobility and a semblance of life. Each animated plant then immediately attacks whomever or whatever you initially designate as though it were an animated object of the appropriate size category. You may animate one Large or smaller plant per three Caster Levels you possess, or a number of larger plants as follows: a Huge plant counts as two Large or smaller plants, a Gargantuan plant as four, and a Colossal plant as eight. You can change the designated target or targets as a [[chargen: |
| Use the statistics for animated objects, except that plants smaller than Large don’t have hardness. | Use the statistics for animated objects, except that plants smaller than Large don’t have hardness. | ||
