Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier6:undeath_to_death [2023/05/20 22:21] – created elfinlocks | priority:magic:spells:tier6:undeath_to_death [2026/03/09 05:41] (current) – hyperlinking CL page elfinlocks | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 [[chargen: |
| **Range:** Medium (100 ft. + 10 ft./CL) | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| Line 23: | Line 23: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Circle of death snuffs out undead creatures, killing them instantly. The spell slays 1d4 HD worth of undead creatures per caster level (maximum 20d4). Creatures with the fewest HD are affected first; among creatures with equal HD, those who are closest to the burst’s point of origin are affected first. No creature of 10 or more HD can be affected, and HD that are not sufficient to affect a creature are wasted. | + | Circle of death snuffs out undead creatures, killing them instantly. The spell slays 1d4 HD worth of undead creatures per [[priority: |
