Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:magic:spells:tier6:cure_moderate_wounds_mass [2023/05/21 02:44] – elfinlocks | priority:magic:spells:tier6:cure_moderate_wounds_mass [2026/03/09 05:40] (current) – hyperlinking CL page elfinlocks | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 [[chargen: |
| **Range:** Close (25 ft. + 5 ft./2 CL) | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| Line 23: | Line 23: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | You channel positive energy to cure 2d8 points of damage + 1 point per caster level (maximum +30) on each selected creature. Like other cure spells, mass cure moderate wounds deals damage to undead in its area rather than curing them. Each affected undead may attempt a Will save for half damage. | + | You channel positive energy to cure 2d8 points of damage + 1 point per [[priority: |
