Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier5:wall_of_force [2023/05/20 18:41] – created elfinlocks | priority:magic:spells:tier5:wall_of_force [2025/02/18 11:44] (current) – [Casting] reon | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Close (25 ft. + 5 ft./2 CL) | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| Line 23: | Line 23: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | A wall of force creates an invisible wall of pure force. The wall is composed of up to one 10 ft. square per Caster Level. The wall cannot move, and is not easily destroyed. A wall of force is immune to [[priority: | + | A wall of force creates an invisible wall of pure force. The wall is composed of up to one 10 ft. square per Caster Level. The wall cannot move, and is not easily destroyed. A wall of force is immune to [[priority: |
| Breath weapons and spells cannot pass through a wall of force in either direction, although [[priority: | Breath weapons and spells cannot pass through a wall of force in either direction, although [[priority: | ||
| - | The caster can form the wall into a flat, vertical plane whose area is up to one 10-foot square per level. The wall must be continuous and unbroken when formed. If its surface is broken by any object or creature, the spell fails. | + | The caster can form the wall into a flat, vertical plane whose area is up to one 10-foot square per level. The wall must be continuous and unbroken when formed. If its surface is broken by any object or creature, the spell fails. Any creature adjacent to the wall when it is created may attempt a Reflex save to adjust to their preferred side of the wall. |
