Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:magic:spells:tier5:ice_blitz [2025/09/10 01:30] – [Description] elfinlocks | priority:magic:spells:tier5:ice_blitz [2026/03/09 05:23] (current) – Replacing Move Action with Half Action, hyperlinking elfinlocks | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 [[chargen: |
| **Range:** Medium (100 ft. + 10 ft./CL) | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| Line 25: | Line 25: | ||
| You trap the target in ice 1 inch thick per CL. If the creature fails its save, it is both [[game_systems: | You trap the target in ice 1 inch thick per CL. If the creature fails its save, it is both [[game_systems: | ||
| - | The ice has hardness 0 and 3 hit points per inch of thickness; if broken, the creature is freed. A creature may attempt to free themselves with attacks (no attack roll is required to hit the ice), or by making a successful Strength check (DC 15 + your caster level) as a Half Action. The ice is vulnerable (+50% damage) to fire. | + | The ice has hardness 0 and 3 hit points per inch of thickness; if broken, the creature is freed. A creature may attempt to free themselves with attacks (no attack roll is required to hit the ice), or by making a successful Strength check (DC 15 + your caster level) as a Half Action. The ice is vulnerable (+50% damage) to fire. The ice and its effects last for 1 round per CL, or until destroyed, though a creature only saves against it once. |
| ---- | ---- | ||
