Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:magic:spells:tier5:flame_strike [2025/02/18 11:33] – [Casting] reon | priority:magic:spells:tier5:flame_strike [2025/02/19 04:04] (current) – [Divine Flame Strike] reon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Divine Flame Strike ====== | ====== Divine Flame Strike ====== | ||
| - | **School:** Evocation [Fire] | + | **School:** Evocation [Fire, Patronized] |
| **Tier:** 5 | **Tier:** 5 | ||
| Line 13: | Line 13: | ||
| ===== Effect ===== | ===== Effect ===== | ||
| - | **Target:** Cylinder (10 ft. radius, | + | **Target:** Cylinder (10 ft. radius, |
| **Duration: | **Duration: | ||
| - | **Saving Throw: | + | **Saving Throw: |
| **Spell Resistance: | **Spell Resistance: | ||
| Line 23: | Line 23: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | A flame strike evokes a vertical column of divine fire. The spell deals 1d6 points of damage | + | A flame strike evokes a vertical column of divine fire. The spell costs 1 MP per 1d6 damage |
| - | Creatures may make a Reflex | + | Creatures may make a Will save to take only half damage, and to avoid catching on fire. Creatures burning from this spell may spend a Full Round Action to extinguish the flames (no check required). |
