Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:magic:spells:tier4:unholy_blight [2023/10/25 18:17] – [Description] elfinlocks | priority:magic:spells:tier4:unholy_blight [2025/02/19 04:03] (current) – [Unholy Blight] reon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Unholy Blight ====== | ====== Unholy Blight ====== | ||
| - | **School:** Evocation [Evil] | + | **School:** Evocation [Evil, Patronized] |
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Medium (100 ft. + 10 ft./CL) | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| Line 11: | Line 11: | ||
| ===== Effect ===== | ===== Effect ===== | ||
| - | **Target: | + | **Target: |
| **Duration: | **Duration: | ||
| Line 23: | Line 23: | ||
| You call up unholy power to smite your enemies. The power takes the form of a cold, cloying miasma of greasy darkness. Only good creatures are harmed by the spell. | You call up unholy power to smite your enemies. The power takes the form of a cold, cloying miasma of greasy darkness. Only good creatures are harmed by the spell. | ||
| - | The spell deals 1d8 points of damage per caster level (maximum | + | The spell deals 1d8 points of damage per caster level (maximum |
