Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier4:stoneskin [2023/05/17 22:11] – created - external edit 127.0.0.1 | priority:magic:spells:tier4:stoneskin [2025/09/10 00:51] (current) – [Description] elfinlocks | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| **Target:** Creature touched | **Target:** Creature touched | ||
| - | **Duration: | + | **Duration: |
| **Saving Throw:** Will negates (harmless) | **Saving Throw:** Will negates (harmless) | ||
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | The warded creature gains resistance to blows, cuts, stabs, and slashes. The subject gains DR 10/adamantine. It ignores the first 10 points of damage each time it takes damage from a weapon, though an adamantine weapon bypasses the reduction. Once the spell has prevented a total of 10 points of damage per caster level (maximum 150 points), it is discharged. | + | The warded creature gains resistance to blows, cuts, stabs, and slashes. The subject gains [[chargen: |
