Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier4:restoration [2023/05/17 22:31] – created - external edit 127.0.0.1 | priority:magic:spells:tier4:restoration [2024/10/12 02:16] (current) – [Description] elfinlocks | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | This spell functions like [[priority: | + | This spell functions like [[priority: |
| Restoration cures all temporary ability damage, and it restores all points permanently drained from a single ability score (your choice if more than one is drained). It also eliminates any fatigue or exhaustion suffered by the target. | Restoration cures all temporary ability damage, and it restores all points permanently drained from a single ability score (your choice if more than one is drained). It also eliminates any fatigue or exhaustion suffered by the target. | ||
| + | |||
| + | <WRAP center round info 70%> | ||
| + | At GM discretion, this spell may require expending a minimum of 100 TU in Magical Components | ||
| + | </ | ||
