Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:magic:spells:tier4:order_s_wrath [2023/05/19 18:41] – [Description] elfinlocks | priority:magic:spells:tier4:order_s_wrath [2025/02/19 04:03] (current) – [Order's Wrath] reon | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Order' | ====== Order' | ||
| - | **School:** Evocation [Lawful] | + | **School:** Evocation [Lawful, Patronized] |
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Medium (100 ft. + 10 ft./CL) | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| Line 11: | Line 11: | ||
| ===== Effect ===== | ===== Effect ===== | ||
| - | **Target: | + | **Target: |
| **Duration: | **Duration: | ||
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | You channel lawful power to smite enemies. The power takes the form of a three-dimensional grid of energy. Only chaotic | + | You channel lawful power to smite enemies. The power takes the form of a three-dimensional grid of energy. Only chaotic creatures are harmed by this spell. |
| - | The spell deals 1d8 points of damage per caster level (maximum | + | The spell deals 1d8 points of damage per caster level (maximum |
| - | + | ||
| - | The spell deals only half damage to neutral creatures, and they are not dazed. They can reduce the damage in half again (down to one-quarter of the roll) with a successful Will save. | + | |
