Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier3:quench [2023/05/16 18:17] – created - external edit 127.0.0.1 | priority:magic:spells:tier3:quench [2026/03/09 05:40] (current) – hyperlinking CL page elfinlocks | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Medium (100 ft. + 10 ft./CL) | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| Line 23: | Line 23: | ||
| Quench is often used to put out forest fires and other conflagrations. It extinguishes all non-magical fires in its area. The spell also dispels any fire spells in its area of equal or lower Tier. | Quench is often used to put out forest fires and other conflagrations. It extinguishes all non-magical fires in its area. The spell also dispels any fire spells in its area of equal or lower Tier. | ||
| - | Each creature with the fire subtype within the area of a quench spell takes 1d6 points of damage per caster level (maximum 10d6, no save). | + | Each creature with the fire subtype within the area of a quench spell takes 1d6 points of damage per [[priority: |
| Alternatively, | Alternatively, | ||
