Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier3:magic_weapon_greater [2023/05/16 18:06] – created - external edit 127.0.0.1 | priority:magic:spells:tier3:magic_weapon_greater [2026/03/09 05:37] (current) – hyperlinking CL page elfinlocks | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Close (25 ft. + 5 ft./2 CL) | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Greater Magic Weapon gives a weapon a +1 enhancement bonus on attack and damage rolls per four caster levels | + | Greater Magic Weapon gives a weapon a +1 enhancement bonus on attack and damage rolls per four [[priority: |
| You can’t cast this spell on a natural weapon, such as an unarmed strike (instead, see [[priority: | You can’t cast this spell on a natural weapon, such as an unarmed strike (instead, see [[priority: | ||
