Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier3:good_hope [2023/05/16 16:37] – created - external edit 127.0.0.1 | priority:magic:spells:tier3:good_hope [2024/10/17 18:05] (current) – [Description] vondor | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Medium (100 ft. + 10 ft./CL) | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | This spell instills powerful hope in the subjects. Each affected creature gains a +2 morale bonus on saving throws, attack rolls, ability checks, skill checks, | + | This spell instills powerful hope in the subjects. Each affected creature gains the Resolve |
| Good hope counters and dispels [[crushing despair]]. | Good hope counters and dispels [[crushing despair]]. | ||
