Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| priority:magic:spells:tier2:sound_burst [2024/09/22 19:49] – [Casting] vondor | priority:magic:spells:tier2:sound_burst [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Sound Burst ====== | ||
| - | **School:** Evocation [Sonic] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Half Action | ||
| - | |||
| - | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** 20 ft. radius burst | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Fortitude partial; see text | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | You blast an area with a tremendous cacophony. Every creature in the area takes 1d6 points of sonic damage per CL (maximum 10d6) and must succeed on a Fortitude save to avoid being stunned for 1 round. If a creature succeeds the save, they take half damage. Creatures that cannot hear are not stunned but are still damaged. | ||
