Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier2:shatter [2023/05/15 20:57] – created - external edit 127.0.0.1 | priority:magic:spells:tier2:shatter [2026/03/09 05:37] (current) – hyperlinking CL page elfinlocks | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Close (25 ft. + 5 ft./2 CL) | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| Line 25: | Line 25: | ||
| Used as an area attack, shatter destroys non-magical objects of crystal, glass, ceramic, or porcelain. All such unattended objects within a 5-foot radius of the point of origin are smashed into dozens of pieces by the spell (no save). Objects weighing more than 1 pound per your level are not affected, but all other objects of the appropriate composition are shattered. | Used as an area attack, shatter destroys non-magical objects of crystal, glass, ceramic, or porcelain. All such unattended objects within a 5-foot radius of the point of origin are smashed into dozens of pieces by the spell (no save). Objects weighing more than 1 pound per your level are not affected, but all other objects of the appropriate composition are shattered. | ||
| - | Alternatively, | + | Alternatively, |
| - | Targeted against a crystalline creature (of any weight), shatter deals 1d6 points of sonic damage per caster level (maximum 10d6). The creature may make a Fortitude save for half damage. | + | Targeted against a crystalline creature (of any weight), shatter deals 1d6 points of sonic damage per [[priority: |
