Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier2:resist_energy [2023/05/15 04:37] – created - external edit 127.0.0.1 | priority:magic:spells:tier2:resist_energy [2024/09/22 18:21] (current) – [Description] vondor | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Touch | **Range:** Touch | ||
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | This abjuration grants a creature limited protection from damage of whichever | + | This abjuration grants a creature limited protection from damage of whichever energy types you select |
| Resist Energy absorbs only damage. The subject could still suffer unfortunate side effects. | Resist Energy absorbs only damage. The subject could still suffer unfortunate side effects. | ||
| Resist Energy overlaps (and does not stack with) [[Protection From Energy]]. If a character is warded by Protection From Energy and Resist Energy, the protection spell absorbs damage until its power is exhausted. | Resist Energy overlaps (and does not stack with) [[Protection From Energy]]. If a character is warded by Protection From Energy and Resist Energy, the protection spell absorbs damage until its power is exhausted. | ||
