Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier2:rage [2023/05/15 20:35] – created - external edit 127.0.0.1 | priority:magic:spells:tier2:rage [2024/09/22 19:39] (current) – [Description] vondor | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Medium (100 ft. + 10 ft./CL) | **Range:** Medium (100 ft. + 10 ft./CL) | ||
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Each affected creature gains a +2 morale bonus to Strength and Constitution, | + | Each affected creature gains a you gain a +2 (Str Bonus) on melee or thrown damage (+3 if using a two-handed weapon, |
