Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| priority:magic:spells:tier2:elemental_arrow [2024/10/23 16:11] – [Description] reon | priority:magic:spells:tier2:elemental_arrow [2024/10/23 16:12] (current) – [Description] reon | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | When this spell is learned you must select Fire, Electricty, Acid, Cold or Sonic. That is the elemental damage dealt. You may learn this spell additional times, each time selecting a new element. | + | When this spell is learned you must select Fire, Electricity, Acid, Cold or Sonic. That is the elemental damage dealt. You may learn this spell additional times, each time selecting a new element. |
| Your successful ranged attack deals 3d6 points of Elemental damage per MP spent, up to a maximum of number of dice equal to your Caster Level. Example: At CL 10 Andy spends 4 MP to deal 10D4 of Acid damage when casting Acid Arrow (Elemental Arrow). | Your successful ranged attack deals 3d6 points of Elemental damage per MP spent, up to a maximum of number of dice equal to your Caster Level. Example: At CL 10 Andy spends 4 MP to deal 10D4 of Acid damage when casting Acid Arrow (Elemental Arrow). | ||
