Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier2:chill_metal [2023/05/15 22:37] – created - external edit 127.0.0.1 | priority:magic:spells:tier2:chill_metal [2026/03/09 05:37] (current) – hyperlinking CL page elfinlocks | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Close (25 ft. + 5 ft./2 CL) | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| Line 21: | Line 21: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | Chill Metal makes metal extremely cold. You may affect the metal objects wielded by one creature for every 2 Caster | + | Chill Metal makes metal extremely cold. You may affect the metal objects wielded by one creature for every 2 [[priority: |
| * Non-magical metal gets no saving throw. | * Non-magical metal gets no saving throw. | ||
