Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| priority:magic:spells:tier1:silent_image [2023/05/15 02:39] – created - external edit 127.0.0.1 | priority:magic:spells:tier1:silent_image [2024/09/19 18:01] (current) – [Casting] vondor | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **School:** Illusion (Figment) | **School:** Illusion (Figment) | ||
| + | |||
| + | **Tier:** 1 | ||
| ===== Casting ===== | ===== Casting ===== | ||
| - | **Casting Time:** 1 Standard | + | **Casting Time:** 1 Half Action |
| **Range:** Long (400 ft. + 40 ft./CL) | **Range:** Long (400 ft. + 40 ft./CL) | ||
| Line 21: | Line 23: | ||
| ===== Description ===== | ===== Description ===== | ||
| - | This spell creates the visual illusion of an object, creature, or force, as visualized by you. The illusion does not create sound, smell, texture, or temperature. The illusion may be up to a maximum size of four 10-ft. cubes + one additional cube per CL. You can move the image within the limits of the size of the effect. | + | This spell creates the visual illusion of an object, creature, or force, as visualized by you. The illusion does not create sound, smell, texture, or temperature. The illusion may be up to a maximum size of four 10-ft. cubes + one additional cube per CL. You can move the image within the limits of the size of the effect |
