Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| priority:magic:spells:tier1:shocking_grasp [2024/09/19 18:00] – [Casting] vondor | priority:magic:spells:tier1:shocking_grasp [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Shocking Grasp ====== | ||
| - | **School:** Evocation [Electricity] | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Half Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Creature or object touched | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | Your successful melee touch attack deals 1d6 points of electricity damage per caster level (maximum 5d6). When delivering the jolt, you gain a +3 bonus on attack rolls if the opponent is wearing metal armor (or is carrying a metal weapon, or is made of metal). | ||
