Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| priority:magic:spells:summon_nature_s_ally_i [2023/05/15 01:00] – elfinlocks | priority:magic:spells:summon_nature_s_ally_i [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Summon Nature' | ||
| - | |||
| - | **School:** Conjuration (Summoning) | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Round | ||
| - | |||
| - | **Range:** Close (25 ft. + 5 ft./2 CL) | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** One visible location within range | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** None | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | This spell summons to your side a natural creature (typically an animal, fey, magical beast, outsider with the elemental subtype, or a giant). The summoned ally appears where you designate and acts immediately, | ||
| - | |||
| - | A summoned monster cannot summon or otherwise conjure another creature, nor can it use any teleportation or planar travel abilities. Creatures cannot be summoned into an environment that cannot support them. Creatures summoned using this spell cannot use spells or spell-like abilities that duplicate spells that have expensive material components (such as wish). | ||
| - | |||
| - | The spell conjures one of the creatures from those listed on **Table: Summon Nature' | ||
| - | |||
| - | When you use a summoning spell to summon a creature with an alignment or elemental subtype, it is a spell of that type. All creatures summoned with this spell without alignment subtypes have an alignment that matches yours, regardless of their usual alignment. Summoning these creatures makes the summoning spell’s type match your alignment. | ||
| - | |||
| - | ===== Table: Summon Nature' | ||
| - | <WRAP tablewidth 35%> | ||
| - | {{tablelayout? | ||
| - | ^ 1st Level ^ Subtype | ||
| - | | Dire rat | — | | ||
| - | | Dog | — | | ||
| - | | Dolphin | ||
| - | | Eagle | — | | ||
| - | | Giant centipede | ||
| - | | Fire beetle | ||
| - | | Mite (gremlin) | ||
| - | | Poisonous frog | — | | ||
| - | | Pony (horse) | ||
| - | | Stirge | ||
| - | | Viper (snake) | ||
| - | </ | ||
