Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:stoneskin [2023/05/17 22:11] – created elfinlocks | priority:magic:spells:stoneskin [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Stoneskin ====== | ||
| - | **School:** Abjuration | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Creature touched | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Will negates (harmless) | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | The warded creature gains resistance to blows, cuts, stabs, and slashes. The subject gains DR 10/ | ||
