Differences
This shows you the differences between two versions of the page.
| priority:magic:spells:spell_resistance [2023/05/18 02:03] – created elfinlocks | priority:magic:spells:spell_resistance [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Spell Resistance ====== | ||
| - | **School:** Abjuration | ||
| - | |||
| - | ===== Casting ===== | ||
| - | |||
| - | **Casting Time:** 1 Standard Action | ||
| - | |||
| - | **Range:** Touch | ||
| - | |||
| - | ===== Effect ===== | ||
| - | |||
| - | **Target:** Creature touched | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Saving Throw:** Will negates (harmless) | ||
| - | |||
| - | **Spell Resistance: | ||
| - | |||
| - | ===== Description ===== | ||
| - | |||
| - | The target gains spell resistance equal to 12 + your caster level. | ||
